R0115	DF001	WATER TEMPERATURE SENSOR CIRCUIT 4.DEF:Voltage too low. 5.DEF:Voltage too high. 6.DEF:Micro-breaks.
R0095	DF002	AIR TEMPERATURE SENSOR CIRCUIT 2.DEF:Signal outside lower limit 3.DEF:Signal outside upper limit
R0641	DF011	SENSOR SUPPLY N° 1 VOLTAGE 1.DEF:Above the max level 2.DEF:Below the min level
R0651	DF012	SENS. SUPPLY N° 2 VOLTAGE 1.DEF:Above the max level 2.DEF:Below the min level
R0657	DF015	MAIN RELAY CONTROL CIRCUIT CC.0:Short circuit to earth.
R0201	DF026	CYLINDER 1 INJECTOR CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0202	DF027	CYLINDER 2 INJECTOR CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0203	DF028	CYLINDER 3 INJECTOR CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0204	DF029	CYLINDER 4 INJECTOR CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0606	DF038	COMPUTER 1.DEF:Internal electronic fault
R1610	DF046	BATTERY VOLTAGE 12 V 1.DEF:Signal outside lower limit 2.DEF:Signal outside upper limit
R0560	DF047	COMPUTER SUPPLY VOLTAGE 1.DEF:Permanent high level 2.DEF:Permanent low level
R0564	DF051	SPEED LIMITER/CRUISE CONTROL FUNCTION 1.DEF:Values outside tolerances. 2.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R0301	DF059	MISFIRE ON CYLINDER 1 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0302	DF060	MISFIRE ON CYLINDER 2 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0303	DF061	MISFIRE ON CYLINDER 3 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0304	DF062	MISFIRE ON CYLINDER 4 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0300	DF065	MISFIRE 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R2100	DF078	MOTORISED THROTTLE CONTROL CIRCUIT 1.DEF:General motorised throttle control fault
R2119	DF079	MOTORISED THROTTLE UNIT CONTROL 1.DEF:Motorised throttle idle position programming error. 2.DEF:Value outside tolerances. 3.DEF:Incorrect flap position in idle mode.
R0010	DF080	CAMSHAFT SHIFTER CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0443	DF081	CANISTER PURGE SOLENOID VALVE CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0135	DF082	UPSTREAM OXYGEN SENSOR HEATING CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0141	DF083	DOWNSTREAM OXYGEN SENSOR HEATING CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0627	DF085	FUEL PUMP RELAY CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0325	DF088	KNOCK SENSOR CIRCUIT 
R0130	DF092	UPSTREAM OXYGEN SENSOR CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0136	DF093	DOWNSTREAM OXYGEN SENSOR CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0120	DF095	THROTTLE POTENTIOMETER CIRCUIT TRACK 1 1.DEF:Signal incoherence.
R0220	DF096	THROTTLE POTENTIOMETER CIRCUIT TRACK 2 1.DEF:Signal incoherence.
RC121	DF101	MULTIPLEXED TRACTION CONTROL CONNECTION 1.DEF:Invalid source computer multiplex signals.
R1525	DF1012	CONSISTENT MULTIPLEX SIGNALS FOR CC/SL DEF:The data supplied to the cruise control or speed limiter are not correct.
R0525	DF1013	CRUISE CONTROL DATA MONITORING 
R0574	DF1014	VEHICLE SPEED CONSISTENCY 
R0504	DF1015	BRAKE SWITCH SIGNAL CONSISTENCY 
R0833	DF1016	CLUTCH SWITCH SIGNAL CONSISTENCY 
R061A	DF1017	COMP 1.DEF:Internal electronic fault
R0314	DF1034	MISFIRE 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0106	DF1058	INLET PRESSURE CONSISTENCY 1.DEF:Abnormal voltage. 2.DEF:Abnormal pressure
RC415	DF1063	MULTIPLEXED TRACTION CONTROL CONNECTION 1.DEF:Invalid source computer multiplex signals.
R0530	DF1068	REFRIGERANT PRESSURE SENSOR VOLTAGE 
R0638	DF1074	INCONSISTENT THROTTLE VALVE POSITION 1.DEF:Incoherence between throttle position and control
RC108	DF108	MULTIPLEXED LPG/CNG COMPUTER CONNECTION 1.DEF:Invalid source computer multiplex signals.
R0313	DF109	LOW FUEL MISFIRING 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0335	DF120	ENGINE SPEED SENSOR SIGNAL 
RC402	DF1235	AUTOMATIC TRANSMISSION 1.DEF:Invalid source computer multiplex signals.
R018A	DF1265	LPG PRESSURE SENSOR CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0184	DF1273	LPG TEMPERATURE SENSOR CIRCUIT 1.DEF:Signal outside lower limit 2.DEF:Signal outside upper limit
R1570	DF1301	LPG SWITCH STATUS CO:Open circuit
R0185	DF1361	GAS TEMPERATURE SENSOR CIRCUIT CC.0:Short circuit to earth. CO.1:Open circuit or short circuit to +12 V
R2666	DF1362	TANK SOLENOID VALVE CIRCUIT CC.0:Short circuit to earth. CO.1:Open circuit or short circuit to +12 V
R2293	DF1363	LPG PRESSURE 1.DEF:Signal outside lower limit 2.DEF:Signal outside upper limit 3.DEF:Signal incoherence.
R109A	DF1364	AUTOMATIC COMPUTER FEED RELAY 1.DEF:Signal incoherence.
R2265	DF1365	GAS TANK GAUGE VOLTAGE SIGNAL CC.0:Short circuit to earth. CO.1:Open circuit or short circuit to +12 V
R10A0	DF1366	CYLINDER 1 GAS INJECTOR CIRCUIT CC.1:Short-circuit to +12V CO.0:Open circuit or short circuit to earth
R10A1	DF1367	CYLINDER 2 GAS INJECTOR CIRCUIT CC.1:Short-circuit to +12V CO.0:Open circuit or short circuit to earth
R10A2	DF1368	CYLINDER 3 GAS INJECTOR CIRCUIT CC.1:Short-circuit to +12V CO.0:Open circuit or short circuit to earth
R10A3	DF1369	CYLINDER 4 GAS INJECTOR CIRCUIT CC.1:Short-circuit to +12V CO.0:Open circuit or short circuit to earth
R0340	DF319	INLET CAMSHAFT SENSOR CIRCUIT 
R1608	DF358	INJECTOR CONTROL COMPUTER 1.DEF:Operation temperature too high.
R1351	DF361	IGNITION COIL 1-4 CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R1352	DF362	IGNITION COIL 2-3 CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0011	DF363	INLET CAMSHAFT SHIFTER 2.DEF:Camshaft phaser position error. 3.DEF:Assistance fault 4.DEF:Phaser control outside of limits.
R10A4	DF379	COMMAND FOR INJECTOR FOR CYLINDER 1 1.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R10A5	DF380	COMMAND FOR INJECTOR FOR CYLINDER 2 1.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R10A6	DF381	COMMAND FOR INJECTOR FOR CYLINDER 3 1.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R10A7	DF382	COMMAND FOR INJECTOR FOR CYLINDER 4 1.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R0420	DF394	CATALYTIC CONVERTER FUNCTIONAL FAULT 1.DEF:Component in poor condition.
R0170	DF398	FUEL CIRCUIT FUNCTIONAL FAULT 1.DEF:Component in poor condition.
R1314	DF436	MISFIRING DETECTION 1.DEF:Signal incoherence.
R0315	DF457	FLYWHEEL TARGET 1.DEF:Component in poor condition.
RC101	DF504	AUTOMATIC TRANSMISSION 1.DEF:Invalid source computer multiplex signals.
R0618	DF531	LPG SYSTEM 1.DEF:EEPROM fault
R2135	DF556	PEDAL/THROTTLE POSITION COHERENCE 1.DEF:Signal incoherence. 2.DEF:Microcuts detected
R1301	DF635	GAS CYLINDER 1 COMBUSTION MISFIRE 1.DEF:Signal incoherence.
R1302	DF636	GAS CYLINDER 2 COMBUSTION MISFIRE 1.DEF:Signal incoherence.
R1303	DF637	GAS CYLINDER 3 COMBUSTION MISFIRE 1.DEF:Signal incoherence.
R1304	DF638	GAS CYLINDER 4 COMBUSTION MISFIRE 1.DEF:Signal incoherence.
R1300	DF639	COMBUSTION MISFIRE IN GAS MODE 1.DEF:Signal incoherence.
R060A	DF648	COMPUTER 
R0217	DF721	ENGINE OVERHEATING 1.DEF:Operation temperature too high.
R2294	DF773	PRESSURE CONTROL CIRCUIT CC.0:Short circuit to earth. CO.1:Open circuit or short circuit to +12 V
R0226	DF887	ACCELERATOR PEDAL POSITION 1.DEF:Signal incoherence. 2.DEF:Jammed accelerator pedal detected.
R0225	DF974	PEDAL POTENTIOMETER CIRCUIT TRACK 1 1.DEF:Battery voltage too high 2.DEF:Battery voltage too low
R2120	DF975	PEDAL POTENTIOMETER CIRCUIT TRACK 2 1.DEF:Voltage too high. 2.DEF:Voltage too low.
R0575	DF987	CRUISE CONTROL/SPEED LIMITER BUTTONS DEF:Signal incoherence.
