R0115	DF001	WATER TEMPERATURE SENSOR CIRCUIT 4.DEF:Voltage too low. 5.DEF:Voltage too high. 6.DEF:Micro-breaks.
R0095	DF002	AIR TEMPERATURE SENSOR CIRCUIT 2.DEF:Signal outside lower limit 3.DEF:Signal outside upper limit
R0641	DF011	SENSOR SUPPLY N° 1 VOLTAGE 1.DEF:Above the max level 2.DEF:Below the min level
R0651	DF012	SENS. SUPPLY N° 2 VOLTAGE 1.DEF:Above the max level 2.DEF:Below the min level
R0657	DF015	MAIN RELAY CONTROL CIRCUIT CC.0:Short circuit to earth.
R0480	DF018	LOW SPEED FAN CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0201	DF026	CYLINDER 1 INJECTOR CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0202	DF027	CYLINDER 2 INJECTOR CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0203	DF028	CYLINDER 3 INJECTOR CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0204	DF029	CYLINDER 4 INJECTOR CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0606	DF038	COMPUTER 1.DEF:Internal electronic fault
R1610	DF046	BATTERY VOLTAGE 12 V 1.DEF:Battery voltage too low 2.DEF:Battery voltage too high
R0560	DF047	COMPUTER SUPPLY VOLTAGE 1.DEF:Permanent high level 2.DEF:Permanent low level
R0571	DF050	BRAKE SWITCH CIRCUIT 1.DEF:Signal incoherence.
R0301	DF059	MISFIRE ON CYLINDER 1 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0302	DF060	MISFIRE ON CYLINDER 2 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0303	DF061	MISFIRE ON CYLINDER 3 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0304	DF062	MISFIRE ON CYLINDER 4 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0300	DF065	MISFIRE 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R2100	DF078	MOTORISED THROTTLE CONTROL CIRCUIT 1.DEF:General motorised throttle control fault
R2119	DF079	MOTORISED THROTTLE UNIT CONTROL 1.DEF:Motorised throttle idle position programming error. 2.DEF:Value outside tolerances. 3.DEF:Incorrect flap position in idle mode.
R0010	DF080	CAMSHAFT SHIFTER CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0443	DF081	CANISTER PURGE SOLENOID VALVE CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0135	DF082	UPSTREAM OXYGEN SENSOR HEATING CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0141	DF083	DOWNSTREAM OXYGEN SENSOR HEATING CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0627	DF085	FUEL PUMP RELAY CONTROL CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0325	DF088	KNOCK SENSOR CIRCUIT 
R0500	DF091	VEHICLE SPEED INFORMATION 1.DEF:Signal outside upper limit 2.DEF:Signal outside lower limit
R0130	DF092	UPSTREAM OXYGEN SENSOR CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0136	DF093	DOWNSTREAM OXYGEN SENSOR CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0120	DF095	THROTTLE POTENTIOMETER CIRCUIT TRACK 1 1.DEF:Signal incoherence.
R0220	DF096	THROTTLE POTENTIOMETER CIRCUIT TRACK 2 1.DEF:Signal incoherence.
RC121	DF101	MULTIPLEXED TRACTION CONTROL CONNECTION 1.DEF:Invalid source computer multiplex signals.
R0504	DF1015	BRAKE SWITCH SIGNAL CONSISTENCY 1.DEF:Value outside tolerances. 2.DEF:Signal incoherence.
R0833	DF1016	CLUTCH SWITCH SIGNAL CONSISTENCY 1.DEF:Signal incoherence.
R061A	DF1017	COMP 1.DEF:Internal electronic fault 2.DEF:Internal electronic fault
R2503	DF102	ALTERNATOR POWER AVAILABLE INFO 1.DEF:Below the min level
R0314	DF1034	MISFIRE 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0106	DF1058	INLET PRESSURE CONSISTENCY 1.DEF:Abnormal voltage. 2.DEF:Abnormal pressure
RC415	DF1063	MULTIPLEXED TRACTION CONTROL CONNECTION 1.DEF:Invalid source computer multiplex signals.
R0530	DF1068	REFRIGERANT PRESSURE SENSOR VOLTAGE 1.DEF:Voltage too low. 2.DEF:Voltage too high.
R0645	DF1072	AIR CONDITIONING COMPRESSOR RELAY CONTROL CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0638	DF1074	INCONSISTENT THROTTLE VALVE POSITION 1.DEF:Incoherence between throttle position and control 2.DEF:Signal incoherence.
RC108	DF108	MULTIPLEXED LPG/CNG COMPUTER CONNECTION DEF:Invalid source computer multiplex signals.
R0313	DF109	LOW FUEL MISFIRING 1.DEF:Polluting misfiring. 2.DEF:Destructive misfiring.
R0335	DF120	ENGINE SPEED SENSOR SIGNAL 1.DEF:Signal incoherence. 2.DEF:No signal 3.DEF:Interference. 4.DEF:Number of teeth incorrect.
RC402	DF1235	AUTOMATIC TRANSMISSION 1.DEF:Invalid source computer multiplex signals.
R018A	DF1265	LPG PRESSURE SENSOR CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0184	DF1267	LPG TEMPERATURE SENSOR CIRCUIT 1.DEF:Measured temperature too low 2.DEF:Measured temperature too high
R1570	DF1301	LPG SWITCH STATUS CO:Open circuit
R1656	DF1355	MULTIPLEXED E.T.C. CONNECTION 1.DEF:Signal incoherence. 2.DEF:Invalid source computer multiplex signals.
R0185	DF1361	GAS TEMPERATURE SENSOR CIRCUIT CC.0:Short circuit to earth. CO.1:Open circuit or short circuit to +12 V
R2666	DF1362	TANK SOLENOID VALVE CIRCUIT CC.0:Short circuit to earth. CO.1:Open circuit or short circuit to +12 V
R2293	DF1363	LPG PRESSURE 1.DEF:Low LPG pressure 2.DEF:High LPG pressure 3.DEF:Incoherence
R109A	DF1364	AUTOMATIC COMPUTER FEED RELAY DEF:Signal incoherence.
R2265	DF1365	GAS TANK GAUGE VOLTAGE SIGNAL CC.0:Short circuit to earth. CO.1:Open circuit or short circuit to +12 V
R10A0	DF1366	CYLINDER 1 GAS INJECTOR CIRCUIT CC.1:Short-circuit to +12V CO.0:Open circuit or short circuit to earth
R10A1	DF1367	CYLINDER 2 GAS INJECTOR CIRCUIT CC.1:Short-circuit to +12V CO.0:Open circuit or short circuit to earth
R10A2	DF1368	CYLINDER 3 GAS INJECTOR CIRCUIT CC.1:Short-circuit to +12V CO.0:Open circuit or short circuit to earth
R10A3	DF1369	CYLINDER 4 GAS INJECTOR CIRCUIT CC.1:Short-circuit to +12V CO.0:Open circuit or short circuit to earth
R0016	DF195	INLET CAMSHAFT SENSOR/ENGINE SPEED CONSISTENCY 1.DEF:Signal incoherence.
R0340	DF319	INLET CAMSHAFT SENSOR CIRCUIT 1.DEF:Plausibility. 2.DEF:No signal
R0650	DF342	MIL WARNING LIGHT CIRCUIT 1.DEF:Voltage too low. 2.DEF:Battery voltage too high
R1608	DF358	INJECTOR CONTROL COMPUTER DEF:Internal electronic fault
R1351	DF361	IGNITION COIL 1-4 CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R1352	DF362	IGNITION COIL 2-3 CIRCUIT CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0011	DF363	INLET CAMSHAFT SHIFTER 1.DEF:Mechanical fault 2.DEF:Assistance fault 3.DEF:Phaser control outside of limits.
R10A4	DF379	COMMAND FOR INJECTOR FOR CYLINDER 1 1.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R10A5	DF380	COMMAND FOR INJECTOR FOR CYLINDER 2 1.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R10A6	DF381	COMMAND FOR INJECTOR FOR CYLINDER 3 1.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R10A7	DF382	COMMAND FOR INJECTOR FOR CYLINDER 4 1.DEF:Signal incoherence. CO.1:Open circuit or short circuit to +12 V
R0420	DF394	CATALYTIC CONVERTER FUNCTIONAL FAULT 1.DEF:Component in poor condition.
R0170	DF398	FUEL CIRCUIT FUNCTIONAL FAULT 1.DEF:Component in poor condition.
R0461	DF409	FUEL LEVEL SENSOR CIRCUIT 1.DEF:Voltage too low. 2.DEF:Voltage too high.
R1314	DF436	MISFIRING DETECTION 1.DEF:Destructive misfiring. 2.DEF:Polluting misfiring.
R0315	DF457	FLYWHEEL TARGET 1.DEF:Component in poor condition.
RC101	DF504	AUTOMATIC TRANSMISSION 1.DEF:Invalid source computer multiplex signals.
R0618	DF531	LPG SYSTEM DEF:EEPROM fault
R2502	DF532	ALTERNATOR CHARGE INFORMATION 1.DEF:Voltage too low. 2.DEF:Voltage too high.
R2135	DF556	PEDAL/THROTTLE POSITION COHERENCE 1.DEF:Signal incoherence. 2.DEF:Microcuts detected
R0703	DF631	STOP SWITCH INFORMATION 1.DEF:Signal incoherence.
R1170	DF633	GAS FUEL CIRCUIT FUNCTIONAL FAULT DEF:Component in poor condition.
R1301	DF635	GAS CYLINDER 1 COMBUSTION MISFIRE 1.DEF:Destructive misfiring. 2.DEF:Polluting misfiring.
R1302	DF636	GAS CYLINDER 2 COMBUSTION MISFIRE 1.DEF:Destructive misfiring. 2.DEF:Polluting misfiring.
R1303	DF637	GAS CYLINDER 3 COMBUSTION MISFIRE 1.DEF:Destructive misfiring. 2.DEF:Polluting misfiring.
R1304	DF638	GAS CYLINDER 4 COMBUSTION MISFIRE 1.DEF:Destructive misfiring. 2.DEF:Polluting misfiring.
R1300	DF639	COMBUSTION MISFIRE IN GAS MODE 1.DEF:Destructive misfiring. 2.DEF:Polluting misfiring.
R060A	DF648	COMPUTER 
R0217	DF721	ENGINE OVERHEATING 1.DEF:Operation temperature too high.
R2294	DF773	PRESSURE CONTROL CIRCUIT CC.0:Short circuit to earth. CO.1:Open circuit or short circuit to +12 V
R2632	DF884	CIRCUIT PUMP RELAY ADDITIONAL FUEL CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0226	DF887	ACCELERATOR PEDAL POSITION 1.DEF:Jammed accelerator pedal detected. 2.DEF:Jammed accelerator pedal detected. 3.DEF:Incoherence between pedal track 1 and track 2 4.DEF:Fault on gangs 1 and 2 of the throttle potentiometer. 4.DEF:Fault on gangs 1 and 2 of the pedal potentiometer.
R1633	DF894	ADDITIONAL PETROL CIRCUIT SOLENOID VALVE CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R0225	DF974	PEDAL POTENTIOMETER CIRCUIT TRACK 1 1.DEF:Battery voltage too high 2.DEF:Battery voltage too low
R2120	DF975	PEDAL POTENTIOMETER CIRCUIT TRACK 2 1.DEF:Voltage too high. 2.DEF:Voltage too low.
R1644	DF992	ADDITIONAL HEATER RELAY CIRCUIT 1 CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R1645	DF993	ADDITIONAL HEATER RELAY CIRCUIT 2 CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
R1646	DF994	ADDITIONAL HEATER RELAY CIRCUIT 3 CC.1:Short-circuit to +12V CC.0:Short circuit to earth. CO:Open circuit
