Thread 0 failed
  File "library/python/pytest/main.py", line 101, in main
    rc = pytest.main(
  File "contrib/python/pytest/py3/_pytest/config/__init__.py", line 175, in main
    ret: Union[ExitCode, int] = config.hook.pytest_cmdline_main(
  File "contrib/python/pluggy/py3/pluggy/_hooks.py", line 512, in __call__
    return self._hookexec(self.name, self._hookimpls.copy(), kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_manager.py", line 120, in _hookexec
    return self._inner_hookexec(hook_name, methods, kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_callers.py", line 121, in _multicall
    res = hook_impl.function(*args)
  File "contrib/python/pytest/py3/_pytest/main.py", line 320, in pytest_cmdline_main
    return wrap_session(config, _main)
  File "contrib/python/pytest/py3/_pytest/main.py", line 273, in wrap_session
    session.exitstatus = doit(config, session) or 0
  File "contrib/python/pytest/py3/_pytest/main.py", line 327, in _main
    config.hook.pytest_runtestloop(session=session)
  File "contrib/python/pluggy/py3/pluggy/_hooks.py", line 512, in __call__
    return self._hookexec(self.name, self._hookimpls.copy(), kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_manager.py", line 120, in _hookexec
    return self._inner_hookexec(hook_name, methods, kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_callers.py", line 121, in _multicall
    res = hook_impl.function(*args)
  File "contrib/python/pytest/py3/_pytest/main.py", line 352, in pytest_runtestloop
    item.config.hook.pytest_runtest_protocol(item=item, nextitem=nextitem)
  File "contrib/python/pluggy/py3/pluggy/_hooks.py", line 512, in __call__
    return self._hookexec(self.name, self._hookimpls.copy(), kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_manager.py", line 120, in _hookexec
    return self._inner_hookexec(hook_name, methods, kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_callers.py", line 121, in _multicall
    res = hook_impl.function(*args)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 115, in pytest_runtest_protocol
    runtestprotocol(item, nextitem=nextitem)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 135, in runtestprotocol
    reports.append(call_and_report(item, "teardown", log, nextitem=nextitem))
  File "contrib/python/pytest/py3/_pytest/runner.py", line 223, in call_and_report
    call = call_runtest_hook(item, when, **kwds)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 262, in call_runtest_hook
    return CallInfo.from_call(
  File "contrib/python/pytest/py3/_pytest/runner.py", line 342, in from_call
    result: Optional[TResult] = func()
  File "contrib/python/pytest/py3/_pytest/runner.py", line 263, in <lambda>
    lambda: ihook(item=item, **kwds), when=when, reraise=reraise
  File "contrib/python/pluggy/py3/pluggy/_hooks.py", line 512, in __call__
    return self._hookexec(self.name, self._hookimpls.copy(), kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_manager.py", line 120, in _hookexec
    return self._inner_hookexec(hook_name, methods, kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_callers.py", line 121, in _multicall
    res = hook_impl.function(*args)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 183, in pytest_runtest_teardown
    item.session._setupstate.teardown_exact(nextitem)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 543, in teardown_exact
    fin()
  File "contrib/python/pytest/py3/_pytest/fixtures.py", line 1042, in finish
    func()
  File "contrib/python/pytest/py3/_pytest/fixtures.py", line 926, in _teardown_yield_fixture
    next(it)
  File "contrib/python/pytest/py3/_pytest/python.py", line 847, in xunit_setup_class_fixture
    _call_with_optional_argument(func, self.obj)
  File "contrib/python/pytest/py3/_pytest/python.py", line 764, in _call_with_optional_argument
    func(arg)
  File "/home/runner/.ya/build/build_root/ccie/000f6c/environment/arcadia/ydb/tests/olap/scenario/conftest.py", line 81, in teardown_class
    cls._ydb_instance.stop()
  File "/home/runner/.ya/build/build_root/ccie/000f6c/environment/arcadia/ydb/tests/olap/scenario/conftest.py", line 63, in stop
    self._temp_ydb_cluster.stop()
  File "ydb/tests/library/harness/kikimr_runner.py", line 632, in stop
    thread.join()
  File "contrib/tools/python3/Lib/threading.py", line 1149, in join
    self._wait_for_tstate_lock()
  File "contrib/tools/python3/Lib/threading.py", line 1169, in _wait_for_tstate_lock
    if lock.acquire(block, timeout):
  File "library/python/pytest/plugins/ya.py", line 344, in _graceful_shutdown
    stack = traceback.format_stack()

Traceback (most recent call last):
  File "library/python/testing/yatest_common/yatest/common/process.py", line 384, in wait
    wait_for(
  File "library/python/testing/yatest_common/yatest/common/process.py", line 765, in wait_for
    raise TimeoutError(truncate(message, MAX_MESSAGE_LEN))
yatest.common.process.TimeoutError: ...a/build/build_root/ccie/000f6c/tmp', '--capture', 'no', '-c', 'pkg:library.python.pytest:pytest.yatest.ini', '-p', 'no:factor', '--doctest-modules', '--ya-trace', '/home/runner/.ya/build/build_root/ccie/000f6c/ydb/tests/olap/scenario/test-results/py3test/testing_out_stuff/chunk2/ytest.report.trace', '--build-root', '/home/runner/.ya/build/build_root/ccie/000f6c', '--source-root', '/home/runner/.ya/build/build_root/ccie/000f6c/environment/arcadia', '--output-dir', '/home/runner/.ya/build/build_root/ccie/000f6c/ydb/tests/olap/scenario/test-results/py3test/testing_out_stuff/chunk2/testing_out_stuff', '--durations', '0', '--project-path', 'ydb/tests/olap/scenario', '--test-tool-bin', '/home/runner/.ya/tools/v4/9750504073/test_tool', '--ya-version', '2', '--collect-cores', '--sanitizer-extra-checks', '--build-type', 'release', '--tb', 'short', '--modulo', '10', '--modulo-index', '2', '--partition-mode', 'SEQUENTIAL', '--dep-root', 'ydb/tests/olap/scenario', '--flags', 'APPLE_SDK_LOCAL=yes', '--flags', 'CFLAGS=-fno-omit-frame-pointer -Wno-unknown-argument', '--flags', 'DEBUGINFO_LINES_ONLY=yes', '--flags', 'DISABLE_FLAKE8_MIGRATIONS=yes', '--flags', 'OPENSOURCE=yes', '--flags', 'SANITIZER_TYPE=address', '--flags', 'TESTS_REQUESTED=yes', '--flags', 'USE_AIO=static', '--flags', 'USE_CLANG_CL=yes', '--flags', 'USE_EAT_MY_DATA=yes', '--flags', 'USE_ICONV=static', '--flags', 'USE_IDN=static', '--flags', 'USE_PREBUILT_TOOLS=no', '--sanitize', 'address']' stopped by 600 seconds timeout

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
  File "devtools/ya/test/programs/test_tool/run_test/run_test.py", line 1770, in main
    res.wait(check_exit_code=False, timeout=current_run_test_timeout, on_timeout=timeout_callback)
  File "library/python/testing/yatest_common/yatest/common/process.py", line 398, in wait
    raise ExecutionTimeoutError(self, str(e))
yatest.common.process.ExecutionTimeoutError: (("...a/build/build_root/ccie/000f6c/tmp', '--capture', 'no', '-c', 'pkg:library.python.pytest:pytest.yatest.ini', '-p', 'no:factor', '--doctest-modules', '--ya-trace', '/home/runner/.ya/build/build_root/ccie/000f6c/ydb/tests/olap/scenario/test-results/py3test/testing_out_stuff/chunk2/ytest.report.trace', '--build-root', '/home/runner/.ya/build/build_root/ccie/000f6c', '--source-root', '/home/runner/.ya/build/build_root/ccie/000f6c/environment/arcadia', '--output-dir', '/home/runner/.ya/build/build_root/ccie/000f6c/ydb/tests/olap/scenario/test-results/py3test/testing_out_stuff/chunk2/testing_out_stuff', '--durations', '0', '--project-path', 'ydb/tests/olap/scenario', '--test-tool-bin', '/home/runner/.ya/tools/v4/9750504073/test_tool', '--ya-version', '2', '--collect-cores', '--sanitizer-extra-checks', '--build-type', 'release', '--tb', 'short', '--modulo', '10', '--modulo-index', '2', '--partition-mode', 'SEQUENTIAL', '--dep-root', 'ydb/tests/olap/scenario', '--flags', 'APPLE_SDK_LOCAL=yes', '--flags', 'CFLAGS=-fno-omit-frame-pointer -Wno-unknown-argument', '--flags', 'DEBUGINFO_LINES_ONLY=yes', '--flags', 'DISABLE_FLAKE8_MIGRATIONS=yes', '--flags', 'OPENSOURCE=yes', '--flags', 'SANITIZER_TYPE=address', '--flags', 'TESTS_REQUESTED=yes', '--flags', 'USE_AIO=static', '--flags', 'USE_CLANG_CL=yes', '--flags', 'USE_EAT_MY_DATA=yes', '--flags', 'USE_ICONV=static', '--flags', 'USE_IDN=static', '--flags', 'USE_PREBUILT_TOOLS=no', '--sanitize', 'address']' stopped by 600 seconds timeout",), {})
Was written: 0.0 MiB, Speed: 0.0 MiB/s
Step 1. only write
Write: 10% 1260 30% 1260 50% 1260 90% 1260 99% 1260 ms
Write: 10% 1899 30% 1899 50% 1899 90% 1899 99% 1899 ms
Write: 10% 4654 30% 4654 50% 4654 90% 4654 99% 4654 ms
Write: 10% 10013 30% 10013 50% 10013 90% 10013 99% 10013 ms
Write: 10% 14596 30% 14596 50% 14596 90% 14596 99% 14596 ms
Write: 10% 14574 30% 14574 50% 14574 90% 14574 99% 14574 ms
Write: 10% 16168 30% 16168 50% 16168 90% 16168 99% 16168 ms
Write: 10% 14881 30% 14881 50% 14881 90% 14881 99% 14881 ms
Write: 10% 16438 30% 16438 50% 16438 90% 16438 99% 16438 ms
Write: 10% 15863 30% 15863 50% 15863 90% 15863 99% 15863 ms
Write: 10% 19071 30% 19071 50% 19071 90% 19071 99% 19071 ms
Write: 10% 18706 30% 18706 50% 18706 90% 18706 99% 18706 ms
Write: 10% 19672 30% 19672 50% 19672 90% 19672 99% 19672 ms
Write: 10% 18426 30% 18426 50% 18426 90% 18426 99% 18426 ms
Write: 10% 18502 30% 18502 50% 18502 90% 18502 99% 18502 ms
Write: 10% 19956 30% 19956 50% 19956 90% 19956 99% 19956 ms
Write: 10% 17589 30% 17589 50% 17589 90% 17589 99% 17589 ms
Write: 10% 18522 30% 18522 50% 18522 90% 18522 99% 18522 ms
Write: 10% 17985 30% 17985 50% 17985 90% 17985 99% 17985 ms
Write: 10% 15758 30% 15758 50% 15758 90% 15758 99% 15758 ms
Write: 10% 18130 30% 18130 50% 18130 90% 18130 99% 18130 ms
Write: 10% 15092 30% 15092 50% 15092 90% 15092 99% 15092 ms
Write: 10% 13625 30% 13625 50% 13625 90% 13625 99% 13625 ms
Write: 10% 16866 30% 16866 50% 16866 90% 16866 99% 16866 ms
Write: 10% 7151 30% 7151 50% 7151 90% 7151 99% 7151 ms
Write: 10% 18054 30% 18054 50% 18054 90% 18054 99% 18054 ms
Write: 10% 19626 30% 19626 50% 19626 90% 19626 99% 19626 ms
Write: 10% 15175 30% 15175 50% 15175 90% 15175 99% 15175 ms
Write: 10% 16554 30% 16554 50% 16554 90% 16554 99% 16554 ms
Write: 10% 17637 30% 17637 50% 17637 90% 17637 99% 17637 ms
Write: 10% 14990 30% 14990 50% 14990 90% 14990 99% 14990 ms
Write: 10% 13826 30% 13826 50% 13826 90% 13826 99% 13826 ms
Write: 10% 14199 30% 14199 50% 14199 90% 14199 99% 14199 ms
Write: 10% 12799 30% 12799 50% 12799 90% 12799 99% 12799 ms
Write: 10% 5887 30% 5887 50% 5887 90% 5887 99% 5887 ms
Write: 10% 7939 30% 7939 50% 7939 90% 7939 99% 7939 ms
Write: 10% 13906 30% 13906 50% 13906 90% 13906 99% 13906 ms
Write: 10% 5924 30% 5924 50% 5924 90% 5924 99% 5924 ms
Write: 10% 5077 30% 5077 50% 5077 90% 5077 99% 5077 ms
Write: 10% 10652 30% 10652 50% 10652 90% 10652 99% 10652 ms
Write: 10% 10259 30% 10259 50% 10259 90% 10259 99% 10259 ms
Write: 10% 10381 30% 10381 50% 10381 90% 10381 99% 10381 ms
Write: 10% 3716 30% 3716 50% 3716 90% 3716 99% 3716 ms
Write: 10% 15521 30% 15521 50% 15521 90% 15521 99% 15521 ms
Write: 10% 9832 30% 9832 50% 9832 90% 9832 99% 9832 ms
Write: 10% 11959 30% 11959 50% 11959 90% 11959 99% 11959 ms
Write: 10% 7973 30% 7973 50% 7973 90% 7973 99% 7973 ms
Write: 10% 11027 30% 11027 50% 11027 90% 11027 99% 11027 ms
Write: 10% 2502 30% 2502 50% 2502 90% 2502 99% 2502 ms
Write: 10% 1762 30% 1762 50% 1762 90% 1762 99% 1762 ms
Write: 10% 1707 30% 1707 50% 1707 90% 1707 99% 1707 ms
Write: 10% 3794 30% 3794 50% 3794 90% 3794 99% 3794 ms
Write: 10% 2690 30% 2690 50% 2690 90% 2690 99% 2690 ms
Write: 10% 2336 30% 2336 50% 2336 90% 2336 99% 2336 ms
Write: 10% 5219 30% 5219 50% 5219 90% 5219 99% 5219 ms
Write: 10% 11430 30% 11430 50% 11430 90% 11430 99% 11430 ms
Write: 10% 3622 30% 3622 50% 3622 90% 3622 99% 3622 ms
Write: 10% 2574 30% 2574 50% 2574 90% 2574 99% 2574 ms
Write: 10% 3437 30% 3437 50% 3437 90% 3437 99% 3437 ms
Write: 10% 9764 30% 9764 50% 9764 90% 9764 99% 9764 ms
Write: 10% 4236 30% 4236 50% 4236 90% 4236 99% 4236 ms
Write: 10% 2640 30% 2640 50% 2640 90% 2640 99% 2640 ms
Write: 10% 1588 30% 1588 50% 1588 90% 1588 99% 1588 ms
Write: 10% 2505 30% 2505 50% 2505 90% 2505 99% 2505 ms
Step 2. read write
Write: 10% 3232 30% 3232 50% 3232 90% 3232 99% 3232 ms
Write: 10% 5822 30% 5822 50% 5822 90% 5822 99% 5822 ms
Write: 10% 7320 30% 7320 50% 7320 90% 7320 99% 7320 ms
Write: 10% 6692 30% 6692 50% 6692 90% 6692 99% 6692 ms
Write: 10% 12379 30% 12379 50% 12379 90% 12379 99% 12379 ms
Write: 10% 15880 30% 15880 50% 15880 90% 15880 99% 15880 ms
Write: 10% 20662 30% 20662 50% 20662 90% 20662 99% 20662 ms
Write: 10% 21562 30% 21562 50% 21562 90% 21562 99% 21562 ms
Write: 10% 21270 30% 21270 50% 21270 90% 21270 99% 21270 ms
Write: 10% 21833 30% 21833 50% 21833 90% 21833 99% 21833 ms
Write: 10% 22692 30% 22692 50% 22692 90% 22692 99% 22692 ms
Write: 10% 20349 30% 20349 50% 20349 90% 20349 99% 20349 ms
Write: 10% 20514 30% 20514 50% 20514 90% 20514 99% 20514 ms
Write: 10% 21395 30% 21395 50% 21395 90% 21395 99% 21395 ms
Write: 10% 19789 30% 19789 50% 19789 90% 19789 99% 19789 ms
Write: 10% 17731 30% 17731 50% 17731 90% 17731 99% 17731 ms
Write: 10% 17739 30% 17739 50% 17739 90% 17739 99% 17739 ms
Write: 10% 10949 30% 10949 50% 10949 90% 10949 99% 10949 ms
Write: 10% 19852 30% 19852 50% 19852 90% 19852 99% 19852 ms
Write: 10% 5250 30% 5250 50% 5250 90% 5250 99% 5250 ms
Write: 10% 19581 30% 19581 50% 19581 90% 19581 99% 19581 ms
Write: 10% 14749 30% 14749 50% 14749 90% 14749 99% 14749 ms
Write: 10% 13466 30% 13466 50% 13466 90% 13466 99% 13466 ms
Write: 10% 21793 30% 21793 50% 21793 90% 21793 99% 21793 ms
Write: 10% 2243 30% 2243 50% 2243 90% 2243 99% 2243 ms
Write: 10% 21656 30% 21656 50% 21656 90% 21656 99% 21656 ms
Write: 10% 17339 30% 17339 50% 17339 90% 17339 99% 17339 ms
Write: 10% 7767 30% 7767 50% 7767 90% 7767 99% 7767 ms
Write: 10% 17794 30% 17794 50% 17794 90% 17794 99% 17794 ms
Write: 10% 6207 30% 6207 50% 6207 90% 6207 99% 6207 ms
Write: 10% 8816 30% 8816 50% 8816 90% 8816 99% 8816 ms
Write: 10% 19072 30% 19072 50% 19072 90% 19072 99% 19072 ms
Write: 10% 9670 30% 9670 50% 9670 90% 9670 99% 9670 ms
Write: 10% 6365 30% 6365 50% 6365 90% 6365 99% 6365 ms
Write: 10% 4421 30% 4421 50% 4421 90% 4421 99% 4421 ms
Write: 10% 5408 30% 5408 50% 5408 90% 5408 99% 5408 ms
Write: 10% 2725 30% 2725 50% 2725 90% 2725 99% 2725 ms
Write: 10% 14378 30% 14378 50% 14378 90% 14378 99% 14378 ms
Write: 10% 7565 30% 7565 50% 7565 90% 7565 99% 7565 ms
Write: 10% 17218 30% 17218 50% 17218 90% 17218 99% 17218 ms
Write: 10% 6783 30% 6783 50% 6783 90% 6783 99% 6783 ms
Write: 10% 3294 30% 3294 50% 3294 90% 3294 99% 3294 ms
Write: 10% 9745 30% 9745 50% 9745 90% 9745 99% 9745 ms
Write: 10% 11716 30% 11716 50% 11716 90% 11716 99% 11716 ms
Write: 10% 6565 30% 6565 50% 6565 90% 6565 99% 6565 ms
Write: 10% 4391 30% 4391 50% 4391 90% 4391 99% 4391 ms
Write: 10% 13371 30% 13371 50% 13371 90% 13371 99% 13371 ms
Write: 10% 3990 30% 3990 50% 3990 90% 3990 99% 3990 ms
Write: 10% 4805 30% 4805 50% 4805 90% 4805 99% 4805 ms
Write: 10% 12242 30% 12242 50% 12242 90% 12242 99% 12242 ms
Write: 10% 2979 30% 2979 50% 2979 90% 2979 99% 2979 ms
Write: 10% 10215 30% 10215 50% 10215 90% 10215 99% 10215 ms
Write: 10% 5878 30% 5878 50% 5878 90% 5878 99% 5878 ms
Write: 10% 13177 30% 13177 50% 13177 90% 13177 99% 13177 ms
Write: 10% 2414 30% 2414 50% 2414 90% 2414 99% 2414 ms
Write: 10% 3350 30% 3350 50% 3350 90% 3350 99% 3350 ms
Write: 10% 6004 30% 6004 50% 6004 90% 6004 99% 6004 ms
Write: 10% 3822 30% 3822 50% 3822 90% 3822 99% 3822 ms
Write: 10% 14917 30% 14917 50% 14917 90% 14917 99% 14917 ms
Write: 10% 3791 30% 3791 50% 3791 90% 3791 99% 3791 ms
Write: 10% 3762 30% 3762 50% 3762 90% 3762 99% 3762 ms
Write: 10% 6867 30% 6867 50% 6867 90% 6867 99% 6867 ms
Write: 10% 5459 30% 5459 50% 5459 90% 5459 99% 5459 ms
Write: 10% 2866 30% 2866 50% 2866 90% 2866 99% 2866 ms
Was written: 12.5 MiB, Speed: 0.20833333333333334 MiB/s
Read: 10% 3458 30% 3720 50% 3983 90% 26404 99% 31449 ms
Step 3. write modify
Write: 10% 2566 30% 2566 50% 2566 90% 2566 99% 2566 ms
Write: 10% 2546 30% 2546 50% 2546 90% 2546 99% 2546 ms
Write: 10% 3645 30% 3645 50% 3645 90% 3645 99% 3645 ms
Write: 10% 5579 30% 5579 50% 5579 90% 5579 99% 5579 ms
Write: 10% 6839 30% 6839 50% 6839 90% 6839 99% 6839 ms
Write: 10% 5218 30% 5218 50% 5218 90% 5218 99% 5218 ms
Write: 10% 6775 30% 6775 50% 6775 90% 6775 99% 6775 ms
Write: 10% 5699 30% 5699 50% 5699 90% 5699 99% 5699 ms
Write: 10% 8650 30% 8650 50% 8650 90% 8650 99% 8650 ms
Write: 10% 7239 30% 7239 50% 7239 90% 7239 99% 7239 ms
Write: 10% 8138 30% 8138 50% 8138 90% 8138 99% 8138 ms
Write: 10% 7169 30% 7169 50% 7169 90% 7169 99% 7169 ms
Write: 10% 10250 30% 10250 50% 10250 90% 10250 99% 10250 ms
Write: 10% 11110 30% 11110 50% 11110 90% 11110 99% 11110 ms
Write: 10% 12008 30% 12008 50% 12008 90% 12008 99% 12008 ms
Write: 10% 11510 30% 11510 50% 11510 90% 11510 99% 11510 ms
Write: 10% 11029 30% 11029 50% 11029 90% 11029 99% 11029 ms
Write: 10% 9948 30% 9948 50% 9948 90% 9948 99% 9948 ms
Write: 10% 14991 30% 14991 50% 14991 90% 14991 99% 14991 ms
Write: 10% 15779 30% 15779 50% 15779 90% 15779 99% 15779 ms
Write: 10% 16297 30% 16297 50% 16297 90% 16297 99% 16297 ms
Write: 10% 15953 30% 15953 50% 15953 90% 15953 99% 15953 ms
Write: 10% 14510 30% 14510 50% 14510 90% 14510 99% 14510 ms
Write: 10% 19975 30% 19975 50% 19975 90% 19975 99% 19975 ms
Write: 10% 15310 30% 15310 50% 15310 90% 15310 99% 15310 ms
Write: 10% 14582 30% 14582 50% 14582 90% 14582 99% 14582 ms
Write: 10% 10603 30% 10603 50% 10603 90% 10603 99% 10603 ms
Write: 10% 9435 30% 9435 50% 9435 90% 9435 99% 9435 ms
Write: 10% 13289 30% 13289 50% 13289 90% 13289 99% 13289 ms
Write: 10% 15748 30% 15748 50% 15748 90% 15748 99% 15748 ms
Write: 10% 13363 30% 13363 50% 13363 90% 13363 99% 13363 ms
Write: 10% 16962 30% 16962 50% 16962 90% 16962 99% 16962 ms
Write: 10% 17247 30% 17247 50% 17247 90% 17247 99% 17247 ms
Write: 10% 7720 30% 7720 50% 7720 90% 7720 99% 7720 ms
Write: 10% 6885 30% 6885 50% 6885 90% 6885 99% 6885 ms
Write: 10% 11898 30% 11898 50% 11898 90% 11898 99% 11898 ms
Write: 10% 6797 30% 6797 50% 6797 90% 6797 99% 6797 ms
Write: 10% 5793 30% 5793 50% 5793 90% 5793 99% 5793 ms
Write: 10% 1879 30% 1879 50% 1879 90% 1879 99% 1879 ms
Write: 10% 13253 30% 13253 50% 13253 90% 13253 99% 13253 ms
Write: 10% 8966 30% 8966 50% 8966 90% 8966 99% 8966 ms
Write: 10% 4261 30% 4261 50% 4261 90% 4261 99% 4261 ms
Write: 10% 9112 30% 9112 50% 9112 90% 9112 99% 9112 ms
Write: 10% 8331 30% 8331 50% 8331 90% 8331 99% 8331 ms
Write: 10% 14067 30% 14067 50% 14067 90% 14067 99% 14067 ms
Write: 10% 10790 30% 10790 50% 10790 90% 10790 99% 10790 ms
Write: 10% 12321 30% 12321 50% 12321 90% 12321 99% 12321 ms
Write: 10% 7727 30% 7727 50% 7727 90% 7727 99% 7727 ms
Write: 10% 2149 30% 2149 50% 2149 90% 2149 99% 2149 ms
Write: 10% 6452 30% 6452 50% 6452 90% 6452 99% 6452 ms
Write: 10% 4243 30% 4243 50% 4243 90% 4243 99% 4243 ms
Write: 10% 3650 30% 3650 50% 3650 90% 3650 99% 3650 ms
Write: 10% 7447 30% 7447 50% 7447 90% 7447 99% 7447 ms
Write: 10% 5171 30% 5171 50% 5171 90% 5171 99% 5171 ms
Write: 10% 13985 30% 13985 50% 13985 90% 13985 99% 13985 ms
Write: 10% 5490 30% 5490 50% 5490 90% 5490 99% 5490 ms
Write: 10% 3495 30% 3495 50% 3495 90% 3495 99% 3495 ms
Write: 10% 3702 30% 3702 50% 3702 90% 3702 99% 3702 ms
Write: 10% 5268 30% 5268 50% 5268 90% 5268 99% 5268 ms
Write: 10% 2876 30% 2876 50% 2876 90% 2876 99% 2876 ms
Write: 10% 6452 30% 6452 50% 6452 90% 6452 99% 6452 ms
Write: 10% 7555 30% 7555 50% 7555 90% 7555 99% 7555 ms
Write: 10% 3479 30% 3479 50% 3479 90% 3479 99% 3479 ms
Write: 10% 7725 30% 7725 50% 7725 90% 7725 99% 7725 ms
Update: 10% 2156 30% 2156 50% 2156 90% 2156 99% 2156 ms
Step 4. read modify write
Write: 10% 3032 30% 3032 50% 3032 90% 3032 99% 3032 ms
Write: 10% 2332 30% 2332 50% 2332 90% 2332 99% 2332 ms
Write: 10% 3267 30% 3267 50% 3267 90% 3267 99% 3267 ms
Write: 10% 3593 30% 3593 50% 3593 90% 3593 99% 3593 ms
Write: 10% 7322 30% 7322 50% 7322 90% 7322 99% 7322 ms
Was written: 23.92578125 MiB, Speed: 0.1904296875 MiB/s
Write: 10% 12609 30% 12609 50% 12609 90% 12609 99% 12609 ms
Write: 10% 11975 30% 11975 50% 11975 90% 11975 99% 11975 ms
Write: 10% 14325 30% 14325 50% 14325 90% 14325 99% 14325 ms
Write: 10% 19255 30% 19255 50% 19255 90% 19255 99% 19255 ms
Write: 10% 19824 30% 19824 50% 19824 90% 19824 99% 19824 ms
Write: 10% 21294 30% 21294 50% 21294 90% 21294 99% 21294 ms
Write: 10% 22934 30% 22934 50% 22934 90% 22934 99% 22934 ms
Write: 10% 22241 30% 22241 50% 22241 90% 22241 99% 22241 ms
Write: 10% 23411 30% 23411 50% 23411 90% 23411 99% 23411 ms
Write: 10% 18866 30% 18866 50% 18866 90% 18866 99% 18866 ms
Write: 10% 20905 30% 20905 50% 20905 90% 20905 99% 20905 ms
Write: 10% 18694 30% 18694 50% 18694 90% 18694 99% 18694 ms
Write: 10% 21857 30% 21857 50% 21857 90% 21857 99% 21857 ms
Write: 10% 18538 30% 18538 50% 18538 90% 18538 99% 18538 ms
Write: 10% 21694 30% 21694 50% 21694 90% 21694 99% 21694 ms
Write: 10% 20394 30% 20394 50% 20394 90% 20394 99% 20394 ms
Write: 10% 17653 30% 17653 50% 17653 90% 17653 99% 17653 ms
Write: 10% 15957 30% 15957 50% 15957 90% 15957 99% 15957 ms
Write: 10% 16097 30% 16097 50% 16097 90% 16097 99% 16097 ms
Write: 10% 15864 30% 15864 50% 15864 90% 15864 99% 15864 ms
Write: 10% 7230 30% 7230 50% 7230 90% 7230 99% 7230 ms
Write: 10% 17544 30% 17544 50% 17544 90% 17544 99% 17544 ms
Write: 10% 5046 30% 5046 50% 5046 90% 5046 99% 5046 ms
Write: 10% 3606 30% 3606 50% 3606 90% 3606 99% 3606 ms
Write: 10% 10268 30% 10268 50% 10268 90% 10268 99% 10268 ms
Write: 10% 18160 30% 18160 50% 18160 90% 18160 99% 18160 ms
Write: 10% 9041 30% 9041 50% 9041 90% 9041 99% 9041 ms
Write: 10% 9284 30% 9284 50% 9284 90% 9284 99% 9284 ms
Write: 10% 11221 30% 11221 50% 11221 90% 11221 99% 11221 ms
Write: 10% 9598 30% 9598 50% 9598 90% 9598 99% 9598 ms
Write: 10% 9695 30% 9695 50% 9695 90% 9695 99% 9695 ms
Write: 10% 15623 30% 15623 50% 15623 90% 15623 99% 15623 ms
Write: 10% 15559 30% 15559 50% 15559 90% 15559 99% 15559 ms
Write: 10% 8484 30% 8484 50% 8484 90% 8484 99% 8484 ms
Write: 10% 13456 30% 13456 50% 13456 90% 13456 99% 13456 ms
Write: 10% 5208 30% 5208 50% 5208 90% 5208 99% 5208 ms
Write: 10% 11542 30% 11542 50% 11542 90% 11542 99% 11542 ms
Write: 10% 12930 30% 12930 50% 12930 90% 12930 99% 12930 ms
Write: 10% 14330 30% 14330 50% 14330 90% 14330 99% 14330 ms
Write: 10% 5794 30% 5794 50% 5794 90% 5794 99% 5794 ms
Write: 10% 14808 30% 14808 50% 14808 90% 14808 99% 14808 ms
Write: 10% 5635 30% 5635 50% 5635 90% 5635 99% 5635 ms
Write: 10% 16139 30% 16139 50% 16139 90% 16139 99% 16139 ms
Write: 10% 6687 30% 6687 50% 6687 90% 6687 99% 6687 ms
Write: 10% 13306 30% 13306 50% 13306 90% 13306 99% 13306 ms
Write: 10% 4790 30% 4790 50% 4790 90% 4790 99% 4790 ms
Write: 10% 3756 30% 3756 50% 3756 90% 3756 99% 3756 ms
Write: 10% 17707 30% 17707 50% 17707 90% 17707 99% 17707 ms
Write: 10% 10711 30% 10711 50% 10711 90% 10711 99% 10711 ms
Write: 10% 4632 30% 4632 50% 4632 90% 4632 99% 4632 ms
Write: 10% 3647 30% 3647 50% 3647 90% 3647 99% 3647 ms
Write: 10% 6112 30% 6112 50% 6112 90% 6112 99% 6112 ms
Write: 10% 4356 30% 4356 50% 4356 90% 4356 99% 4356 ms
Write: 10% 8289 30% 8289 50% 8289 90% 8289 99% 8289 ms
Write: 10% 3619 30% 3619 50% 3619 90% 3619 99% 3619 ms
Write: 10% 4607 30% 4607 50% 4607 90% 4607 99% 4607 ms
Write: 10% 15906 30% 15906 50% 15906 90% 15906 99% 15906 ms
Write: 10% 14130 30% 14130 50% 14130 90% 14130 99% 14130 ms
Write: 10% 6653 30% 6653 50% 6653 90% 6653 99% 6653 ms
Read: 10% 4371 30% 4630 50% 4888 90% 27835 99% 32998 ms
Update: 10% 3194 30% 3194 50% 3194 90% 3194 99% 3194 ms
