  File "library/python/pytest/main.py", line 101, in main
    rc = pytest.main(
  File "contrib/python/pytest/py3/_pytest/config/__init__.py", line 175, in main
    ret: Union[ExitCode, int] = config.hook.pytest_cmdline_main(
  File "contrib/python/pluggy/py3/pluggy/_hooks.py", line 512, in __call__
    return self._hookexec(self.name, self._hookimpls.copy(), kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_manager.py", line 120, in _hookexec
    return self._inner_hookexec(hook_name, methods, kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_callers.py", line 121, in _multicall
    res = hook_impl.function(*args)
  File "contrib/python/pytest/py3/_pytest/main.py", line 320, in pytest_cmdline_main
    return wrap_session(config, _main)
  File "contrib/python/pytest/py3/_pytest/main.py", line 273, in wrap_session
    session.exitstatus = doit(config, session) or 0
  File "contrib/python/pytest/py3/_pytest/main.py", line 327, in _main
    config.hook.pytest_runtestloop(session=session)
  File "contrib/python/pluggy/py3/pluggy/_hooks.py", line 512, in __call__
    return self._hookexec(self.name, self._hookimpls.copy(), kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_manager.py", line 120, in _hookexec
    return self._inner_hookexec(hook_name, methods, kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_callers.py", line 121, in _multicall
    res = hook_impl.function(*args)
  File "contrib/python/pytest/py3/_pytest/main.py", line 352, in pytest_runtestloop
    item.config.hook.pytest_runtest_protocol(item=item, nextitem=nextitem)
  File "contrib/python/pluggy/py3/pluggy/_hooks.py", line 512, in __call__
    return self._hookexec(self.name, self._hookimpls.copy(), kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_manager.py", line 120, in _hookexec
    return self._inner_hookexec(hook_name, methods, kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_callers.py", line 121, in _multicall
    res = hook_impl.function(*args)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 115, in pytest_runtest_protocol
    runtestprotocol(item, nextitem=nextitem)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 135, in runtestprotocol
    reports.append(call_and_report(item, "teardown", log, nextitem=nextitem))
  File "contrib/python/pytest/py3/_pytest/runner.py", line 223, in call_and_report
    call = call_runtest_hook(item, when, **kwds)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 262, in call_runtest_hook
    return CallInfo.from_call(
  File "contrib/python/pytest/py3/_pytest/runner.py", line 342, in from_call
    result: Optional[TResult] = func()
  File "contrib/python/pytest/py3/_pytest/runner.py", line 263, in <lambda>
    lambda: ihook(item=item, **kwds), when=when, reraise=reraise
  File "contrib/python/pluggy/py3/pluggy/_hooks.py", line 512, in __call__
    return self._hookexec(self.name, self._hookimpls.copy(), kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_manager.py", line 120, in _hookexec
    return self._inner_hookexec(hook_name, methods, kwargs, firstresult)
  File "contrib/python/pluggy/py3/pluggy/_callers.py", line 121, in _multicall
    res = hook_impl.function(*args)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 183, in pytest_runtest_teardown
    item.session._setupstate.teardown_exact(nextitem)
  File "contrib/python/pytest/py3/_pytest/runner.py", line 543, in teardown_exact
    fin()
  File "contrib/python/pytest/py3/_pytest/fixtures.py", line 1042, in finish
    func()
  File "contrib/python/pytest/py3/_pytest/fixtures.py", line 926, in _teardown_yield_fixture
    next(it)
  File "contrib/python/pytest/py3/_pytest/python.py", line 847, in xunit_setup_class_fixture
    _call_with_optional_argument(func, self.obj)
  File "contrib/python/pytest/py3/_pytest/python.py", line 764, in _call_with_optional_argument
    func(arg)
  File "/home/runner/.ya/build/build_root/nihu/003b2d/environment/arcadia/ydb/tests/olap/scenario/conftest.py", line 81, in teardown_class
    cls._ydb_instance.stop()
  File "/home/runner/.ya/build/build_root/nihu/003b2d/environment/arcadia/ydb/tests/olap/scenario/conftest.py", line 63, in stop
    self._temp_ydb_cluster.stop()
  File "ydb/tests/library/harness/kikimr_runner.py", line 700, in stop
    thread.join()
  File "contrib/tools/python3/Lib/threading.py", line 1149, in join
    self._wait_for_tstate_lock()
  File "contrib/tools/python3/Lib/threading.py", line 1169, in _wait_for_tstate_lock
    if lock.acquire(block, timeout):
  File "library/python/pytest/plugins/ya.py", line 345, in _graceful_shutdown
    stack = traceback.format_stack()

Traceback (most recent call last):
  File "library/python/testing/yatest_common/yatest/common/process.py", line 384, in wait
    wait_for(
  File "library/python/testing/yatest_common/yatest/common/process.py", line 765, in wait_for
    raise TimeoutError(truncate(message, MAX_MESSAGE_LEN))
yatest.common.process.TimeoutError: .../build/build_root/nihu/003b2d/tmp', '--capture', 'no', '-c', 'pkg:library.python.pytest:pytest.yatest.ini', '-p', 'no:factor', '--doctest-modules', '--ya-trace', '/home/runner/.ya/build/build_root/nihu/003b2d/ydb/tests/olap/scenario/test-results/py3test/testing_out_stuff/chunk0/ytest.report.trace', '--build-root', '/home/runner/.ya/build/build_root/nihu/003b2d', '--source-root', '/home/runner/.ya/build/build_root/nihu/003b2d/environment/arcadia', '--output-dir', '/home/runner/.ya/build/build_root/nihu/003b2d/ydb/tests/olap/scenario/test-results/py3test/testing_out_stuff/chunk0/testing_out_stuff', '--durations', '0', '--project-path', 'ydb/tests/olap/scenario', '--test-tool-bin', '/home/runner/.ya/tools/v4/10480268698/test_tool', '--ya-version', '2', '--collect-cores', '--sanitizer-extra-checks', '--build-type', 'release', '--tb', 'short', '--modulo', '10', '--modulo-index', '0', '--partition-mode', 'SEQUENTIAL', '--dep-root', 'ydb/tests/olap/scenario', '--flags', 'APPLE_SDK_LOCAL=yes', '--flags', 'CFLAGS=-fno-omit-frame-pointer -Wno-unknown-argument', '--flags', 'DEBUGINFO_LINES_ONLY=yes', '--flags', 'DISABLE_FLAKE8_MIGRATIONS=yes', '--flags', 'OPENSOURCE=yes', '--flags', 'SANITIZER_TYPE=address', '--flags', 'TESTS_REQUESTED=yes', '--flags', 'USE_AIO=static', '--flags', 'USE_CLANG_CL=yes', '--flags', 'USE_EAT_MY_DATA=yes', '--flags', 'USE_ICONV=static', '--flags', 'USE_IDN=static', '--flags', 'USE_PREBUILT_TOOLS=no', '--sanitize', 'address']' stopped by 600 seconds timeout

During handling of the above exception, another exception occurred:

Traceback (most recent call last):
  File "devtools/ya/test/programs/test_tool/run_test/run_test.py", line 1772, in main
    res.wait(check_exit_code=False, timeout=current_run_test_timeout, on_timeout=timeout_callback)
  File "library/python/testing/yatest_common/yatest/common/process.py", line 398, in wait
    raise ExecutionTimeoutError(self, str(e))
yatest.common.process.ExecutionTimeoutError: ((".../build/build_root/nihu/003b2d/tmp', '--capture', 'no', '-c', 'pkg:library.python.pytest:pytest.yatest.ini', '-p', 'no:factor', '--doctest-modules', '--ya-trace', '/home/runner/.ya/build/build_root/nihu/003b2d/ydb/tests/olap/scenario/test-results/py3test/testing_out_stuff/chunk0/ytest.report.trace', '--build-root', '/home/runner/.ya/build/build_root/nihu/003b2d', '--source-root', '/home/runner/.ya/build/build_root/nihu/003b2d/environment/arcadia', '--output-dir', '/home/runner/.ya/build/build_root/nihu/003b2d/ydb/tests/olap/scenario/test-results/py3test/testing_out_stuff/chunk0/testing_out_stuff', '--durations', '0', '--project-path', 'ydb/tests/olap/scenario', '--test-tool-bin', '/home/runner/.ya/tools/v4/10480268698/test_tool', '--ya-version', '2', '--collect-cores', '--sanitizer-extra-checks', '--build-type', 'release', '--tb', 'short', '--modulo', '10', '--modulo-index', '0', '--partition-mode', 'SEQUENTIAL', '--dep-root', 'ydb/tests/olap/scenario', '--flags', 'APPLE_SDK_LOCAL=yes', '--flags', 'CFLAGS=-fno-omit-frame-pointer -Wno-unknown-argument', '--flags', 'DEBUGINFO_LINES_ONLY=yes', '--flags', 'DISABLE_FLAKE8_MIGRATIONS=yes', '--flags', 'OPENSOURCE=yes', '--flags', 'SANITIZER_TYPE=address', '--flags', 'TESTS_REQUESTED=yes', '--flags', 'USE_AIO=static', '--flags', 'USE_CLANG_CL=yes', '--flags', 'USE_EAT_MY_DATA=yes', '--flags', 'USE_ICONV=static', '--flags', 'USE_IDN=static', '--flags', 'USE_PREBUILT_TOOLS=no', '--sanitize', 'address']' stopped by 600 seconds timeout",), {})
Thread 0 failed
Was written: 0.0 MiB, Speed: 0.0 MiB/s
Step 1. only write
Write: 10% 19952 30% 19952 50% 19952 90% 19952 99% 19952 ms
Write: 10% 30393 30% 30393 50% 30393 90% 30393 99% 30393 ms
Write: 10% 30445 30% 30445 50% 30445 90% 30445 99% 30445 ms
Write: 10% 28198 30% 28198 50% 28198 90% 28198 99% 28198 ms
Write: 10% 24977 30% 24977 50% 24977 90% 24977 99% 24977 ms
Write: 10% 30134 30% 30134 50% 30134 90% 30134 99% 30134 ms
Write: 10% 20686 30% 20686 50% 20686 90% 20686 99% 20686 ms
Write: 10% 29201 30% 29201 50% 29201 90% 29201 99% 29201 ms
Write: 10% 23432 30% 23432 50% 23432 90% 23432 99% 23432 ms
Write: 10% 30041 30% 30041 50% 30041 90% 30041 99% 30041 ms
Write: 10% 29702 30% 29702 50% 29702 90% 29702 99% 29702 ms
Write: 10% 30213 30% 30213 50% 30213 90% 30213 99% 30213 ms
Write: 10% 23837 30% 23837 50% 23837 90% 23837 99% 23837 ms
Write: 10% 12809 30% 12809 50% 12809 90% 12809 99% 12809 ms
Write: 10% 23323 30% 23323 50% 23323 90% 23323 99% 23323 ms
Write: 10% 26739 30% 26739 50% 26739 90% 26739 99% 26739 ms
Write: 10% 19503 30% 19503 50% 19503 90% 19503 99% 19503 ms
Write: 10% 24940 30% 24940 50% 24940 90% 24940 99% 24940 ms
Write: 10% 26873 30% 26873 50% 26873 90% 26873 99% 26873 ms
Write: 10% 22841 30% 22841 50% 22841 90% 22841 99% 22841 ms
Write: 10% 18812 30% 18812 50% 18812 90% 18812 99% 18812 ms
Write: 10% 18234 30% 18234 50% 18234 90% 18234 99% 18234 ms
Write: 10% 24581 30% 24581 50% 24581 90% 24581 99% 24581 ms
Write: 10% 16398 30% 16398 50% 16398 90% 16398 99% 16398 ms
Write: 10% 25159 30% 25159 50% 25159 90% 25159 99% 25159 ms
Write: 10% 15290 30% 15290 50% 15290 90% 15290 99% 15290 ms
Write: 10% 27231 30% 27231 50% 27231 90% 27231 99% 27231 ms
Write: 10% 14627 30% 14627 50% 14627 90% 14627 99% 14627 ms
Write: 10% 15577 30% 15577 50% 15577 90% 15577 99% 15577 ms
Write: 10% 22172 30% 22172 50% 22172 90% 22172 99% 22172 ms
Write: 10% 5015 30% 5015 50% 5015 90% 5015 99% 5015 ms
Write: 10% 25737 30% 25737 50% 25737 90% 25737 99% 25737 ms
Write: 10% 23285 30% 23285 50% 23285 90% 23285 99% 23285 ms
Write: 10% 7467 30% 7467 50% 7467 90% 7467 99% 7467 ms
Write: 10% 4012 30% 4012 50% 4012 90% 4012 99% 4012 ms
Write: 10% 19561 30% 19561 50% 19561 90% 19561 99% 19561 ms
Write: 10% 31319 30% 31319 50% 31319 90% 31319 99% 31319 ms
Write: 10% 17373 30% 17373 50% 17373 90% 17373 99% 17373 ms
Write: 10% 26974 30% 26974 50% 26974 90% 26974 99% 26974 ms
Write: 10% 22841 30% 22841 50% 22841 90% 22841 99% 22841 ms
Write: 10% 23064 30% 23064 50% 23064 90% 23064 99% 23064 ms
Write: 10% 6594 30% 6594 50% 6594 90% 6594 99% 6594 ms
Write: 10% 5936 30% 5936 50% 5936 90% 5936 99% 5936 ms
Write: 10% 20528 30% 20528 50% 20528 90% 20528 99% 20528 ms
Write: 10% 18871 30% 18871 50% 18871 90% 18871 99% 18871 ms
Write: 10% 5477 30% 5477 50% 5477 90% 5477 99% 5477 ms
Write: 10% 6491 30% 6491 50% 6491 90% 6491 99% 6491 ms
Write: 10% 9258 30% 9258 50% 9258 90% 9258 99% 9258 ms
Write: 10% 8367 30% 8367 50% 8367 90% 8367 99% 8367 ms
Write: 10% 16792 30% 16792 50% 16792 90% 16792 99% 16792 ms
Write: 10% 7977 30% 7977 50% 7977 90% 7977 99% 7977 ms
Write: 10% 11419 30% 11419 50% 11419 90% 11419 99% 11419 ms
Write: 10% 7699 30% 7699 50% 7699 90% 7699 99% 7699 ms
Write: 10% 9974 30% 9974 50% 9974 90% 9974 99% 9974 ms
Write: 10% 4531 30% 4531 50% 4531 90% 4531 99% 4531 ms
Write: 10% 8283 30% 8283 50% 8283 90% 8283 99% 8283 ms
Write: 10% 6433 30% 6433 50% 6433 90% 6433 99% 6433 ms
Write: 10% 9218 30% 9218 50% 9218 90% 9218 99% 9218 ms
Write: 10% 4063 30% 4063 50% 4063 90% 4063 99% 4063 ms
Write: 10% 4628 30% 4628 50% 4628 90% 4628 99% 4628 ms
Write: 10% 7267 30% 7267 50% 7267 90% 7267 99% 7267 ms
Write: 10% 9436 30% 9436 50% 9436 90% 9436 99% 9436 ms
Write: 10% 8215 30% 8215 50% 8215 90% 8215 99% 8215 ms
Write: 10% 5091 30% 5091 50% 5091 90% 5091 99% 5091 ms
Step 2. read write
Write: 10% 13066 30% 13066 50% 13066 90% 13066 99% 13066 ms
Was written: 11.328125 MiB, Speed: 0.18880208333333334 MiB/s
Write: 10% 17800 30% 17800 50% 17800 90% 17800 99% 17800 ms
Write: 10% 30297 30% 30297 50% 30297 90% 30297 99% 30297 ms
Write: 10% 31384 30% 31384 50% 31384 90% 31384 99% 31384 ms
Write: 10% 33532 30% 33532 50% 33532 90% 33532 99% 33532 ms
Write: 10% 33629 30% 33629 50% 33629 90% 33629 99% 33629 ms
Write: 10% 30880 30% 30880 50% 30880 90% 30880 99% 30880 ms
Write: 10% 30984 30% 30984 50% 30984 90% 30984 99% 30984 ms
Write: 10% 32543 30% 32543 50% 32543 90% 32543 99% 32543 ms
Write: 10% 32410 30% 32410 50% 32410 90% 32410 99% 32410 ms
Write: 10% 31858 30% 31858 50% 31858 90% 31858 99% 31858 ms
Write: 10% 33374 30% 33374 50% 33374 90% 33374 99% 33374 ms
Write: 10% 30505 30% 30505 50% 30505 90% 30505 99% 30505 ms
Write: 10% 28687 30% 28687 50% 28687 90% 28687 99% 28687 ms
Write: 10% 19391 30% 19391 50% 19391 90% 19391 99% 19391 ms
Write: 10% 26868 30% 26868 50% 26868 90% 26868 99% 26868 ms
Write: 10% 18018 30% 18018 50% 18018 90% 18018 99% 18018 ms
Write: 10% 26375 30% 26375 50% 26375 90% 26375 99% 26375 ms
Write: 10% 22803 30% 22803 50% 22803 90% 22803 99% 22803 ms
Write: 10% 14268 30% 14268 50% 14268 90% 14268 99% 14268 ms
Write: 10% 25064 30% 25064 50% 25064 90% 25064 99% 25064 ms
Write: 10% 8287 30% 8287 50% 8287 90% 8287 99% 8287 ms
Write: 10% 25918 30% 25918 50% 25918 90% 25918 99% 25918 ms
Write: 10% 25199 30% 25199 50% 25199 90% 25199 99% 25199 ms
Write: 10% 4513 30% 4513 50% 4513 90% 4513 99% 4513 ms
Write: 10% 20643 30% 20643 50% 20643 90% 20643 99% 20643 ms
Write: 10% 20553 30% 20553 50% 20553 90% 20553 99% 20553 ms
Write: 10% 22318 30% 22318 50% 22318 90% 22318 99% 22318 ms
Write: 10% 22079 30% 22079 50% 22079 90% 22079 99% 22079 ms
Write: 10% 25994 30% 25994 50% 25994 90% 25994 99% 25994 ms
Write: 10% 16742 30% 16742 50% 16742 90% 16742 99% 16742 ms
Write: 10% 21893 30% 21893 50% 21893 90% 21893 99% 21893 ms
Write: 10% 15282 30% 15282 50% 15282 90% 15282 99% 15282 ms
Write: 10% 23262 30% 23262 50% 23262 90% 23262 99% 23262 ms
Write: 10% 21099 30% 21099 50% 21099 90% 21099 99% 21099 ms
Write: 10% 15595 30% 15595 50% 15595 90% 15595 99% 15595 ms
Write: 10% 23941 30% 23941 50% 23941 90% 23941 99% 23941 ms
Write: 10% 13677 30% 13677 50% 13677 90% 13677 99% 13677 ms
Write: 10% 22314 30% 22314 50% 22314 90% 22314 99% 22314 ms
Write: 10% 7944 30% 7944 50% 7944 90% 7944 99% 7944 ms
Write: 10% 18800 30% 18800 50% 18800 90% 18800 99% 18800 ms
Write: 10% 12833 30% 12833 50% 12833 90% 12833 99% 12833 ms
Write: 10% 7024 30% 7024 50% 7024 90% 7024 99% 7024 ms
Write: 10% 3853 30% 3853 50% 3853 90% 3853 99% 3853 ms
Write: 10% 10757 30% 10757 50% 10757 90% 10757 99% 10757 ms
Write: 10% 11238 30% 11238 50% 11238 90% 11238 99% 11238 ms
Write: 10% 15356 30% 15356 50% 15356 90% 15356 99% 15356 ms
Write: 10% 7753 30% 7753 50% 7753 90% 7753 99% 7753 ms
Write: 10% 8125 30% 8125 50% 8125 90% 8125 99% 8125 ms
Write: 10% 7148 30% 7148 50% 7148 90% 7148 99% 7148 ms
Write: 10% 5468 30% 5468 50% 5468 90% 5468 99% 5468 ms
Write: 10% 11977 30% 11977 50% 11977 90% 11977 99% 11977 ms
Write: 10% 6216 30% 6216 50% 6216 90% 6216 99% 6216 ms
Write: 10% 3950 30% 3950 50% 3950 90% 3950 99% 3950 ms
Write: 10% 7787 30% 7787 50% 7787 90% 7787 99% 7787 ms
Write: 10% 9864 30% 9864 50% 9864 90% 9864 99% 9864 ms
Write: 10% 9563 30% 9563 50% 9563 90% 9563 99% 9563 ms
Write: 10% 6784 30% 6784 50% 6784 90% 6784 99% 6784 ms
Write: 10% 7728 30% 7728 50% 7728 90% 7728 99% 7728 ms
Write: 10% 8349 30% 8349 50% 8349 90% 8349 99% 8349 ms
Write: 10% 16148 30% 16148 50% 16148 90% 16148 99% 16148 ms
Write: 10% 4985 30% 4985 50% 4985 90% 4985 99% 4985 ms
Write: 10% 3826 30% 3826 50% 3826 90% 3826 99% 3826 ms
Write: 10% 5241 30% 5241 50% 5241 90% 5241 99% 5241 ms
Read: 10% 4484 30% 5601 50% 6717 90% 38259 99% 45356 ms
Step 3. write modify
Write: 10% 2429 30% 2429 50% 2429 90% 2429 99% 2429 ms
Write: 10% 11471 30% 11471 50% 11471 90% 11471 99% 11471 ms
Write: 10% 13877 30% 13877 50% 13877 90% 13877 99% 13877 ms
Write: 10% 14882 30% 14882 50% 14882 90% 14882 99% 14882 ms
Write: 10% 15850 30% 15850 50% 15850 90% 15850 99% 15850 ms
Write: 10% 15765 30% 15765 50% 15765 90% 15765 99% 15765 ms
Write: 10% 16458 30% 16458 50% 16458 90% 16458 99% 16458 ms
Write: 10% 28974 30% 28974 50% 28974 90% 28974 99% 28974 ms
Write: 10% 30547 30% 30547 50% 30547 90% 30547 99% 30547 ms
Write: 10% 31920 30% 31920 50% 31920 90% 31920 99% 31920 ms
Write: 10% 30623 30% 30623 50% 30623 90% 30623 99% 30623 ms
Write: 10% 26765 30% 26765 50% 26765 90% 26765 99% 26765 ms
Write: 10% 29823 30% 29823 50% 29823 90% 29823 99% 29823 ms
Write: 10% 27284 30% 27284 50% 27284 90% 27284 99% 27284 ms
Write: 10% 26143 30% 26143 50% 26143 90% 26143 99% 26143 ms
Was written: 18.75 MiB, Speed: 0.12369791666666667 MiB/s
Write: 10% 26408 30% 26408 50% 26408 90% 26408 99% 26408 ms
Write: 10% 25787 30% 25787 50% 25787 90% 25787 99% 25787 ms
Write: 10% 24656 30% 24656 50% 24656 90% 24656 99% 24656 ms
Write: 10% 23243 30% 23243 50% 23243 90% 23243 99% 23243 ms
Write: 10% 23988 30% 23988 50% 23988 90% 23988 99% 23988 ms
Write: 10% 25862 30% 25862 50% 25862 90% 25862 99% 25862 ms
Write: 10% 27724 30% 27724 50% 27724 90% 27724 99% 27724 ms
Write: 10% 30942 30% 30942 50% 30942 90% 30942 99% 30942 ms
Write: 10% 21002 30% 21002 50% 21002 90% 21002 99% 21002 ms
Write: 10% 29141 30% 29141 50% 29141 90% 29141 99% 29141 ms
Write: 10% 14410 30% 14410 50% 14410 90% 14410 99% 14410 ms
Write: 10% 14848 30% 14848 50% 14848 90% 14848 99% 14848 ms
Write: 10% 11044 30% 11044 50% 11044 90% 11044 99% 11044 ms
Write: 10% 12098 30% 12098 50% 12098 90% 12098 99% 12098 ms
Write: 10% 25595 30% 25595 50% 25595 90% 25595 99% 25595 ms
Write: 10% 11392 30% 11392 50% 11392 90% 11392 99% 11392 ms
Write: 10% 23545 30% 23545 50% 23545 90% 23545 99% 23545 ms
Write: 10% 8945 30% 8945 50% 8945 90% 8945 99% 8945 ms
Write: 10% 4564 30% 4564 50% 4564 90% 4564 99% 4564 ms
Write: 10% 27562 30% 27562 50% 27562 90% 27562 99% 27562 ms
Write: 10% 8040 30% 8040 50% 8040 90% 8040 99% 8040 ms
Write: 10% 21613 30% 21613 50% 21613 90% 21613 99% 21613 ms
Write: 10% 6279 30% 6279 50% 6279 90% 6279 99% 6279 ms
Write: 10% 24403 30% 24403 50% 24403 90% 24403 99% 24403 ms
Write: 10% 10805 30% 10805 50% 10805 90% 10805 99% 10805 ms
Write: 10% 18600 30% 18600 50% 18600 90% 18600 99% 18600 ms
Write: 10% 19247 30% 19247 50% 19247 90% 19247 99% 19247 ms
Write: 10% 17405 30% 17405 50% 17405 90% 17405 99% 17405 ms
Write: 10% 21020 30% 21020 50% 21020 90% 21020 99% 21020 ms
Write: 10% 23599 30% 23599 50% 23599 90% 23599 99% 23599 ms
Write: 10% 4975 30% 4975 50% 4975 90% 4975 99% 4975 ms
Write: 10% 10413 30% 10413 50% 10413 90% 10413 99% 10413 ms
Write: 10% 16464 30% 16464 50% 16464 90% 16464 99% 16464 ms
Write: 10% 7577 30% 7577 50% 7577 90% 7577 99% 7577 ms
Write: 10% 12998 30% 12998 50% 12998 90% 12998 99% 12998 ms
Write: 10% 18395 30% 18395 50% 18395 90% 18395 99% 18395 ms
Write: 10% 8421 30% 8421 50% 8421 90% 8421 99% 8421 ms
Write: 10% 10678 30% 10678 50% 10678 90% 10678 99% 10678 ms
Write: 10% 6760 30% 6760 50% 6760 90% 6760 99% 6760 ms
Write: 10% 6614 30% 6614 50% 6614 90% 6614 99% 6614 ms
Write: 10% 11069 30% 11069 50% 11069 90% 11069 99% 11069 ms
Write: 10% 10510 30% 10510 50% 10510 90% 10510 99% 10510 ms
Write: 10% 6453 30% 6453 50% 6453 90% 6453 99% 6453 ms
Write: 10% 23086 30% 23086 50% 23086 90% 23086 99% 23086 ms
Write: 10% 9275 30% 9275 50% 9275 90% 9275 99% 9275 ms
Write: 10% 7299 30% 7299 50% 7299 90% 7299 99% 7299 ms
Write: 10% 6813 30% 6813 50% 6813 90% 6813 99% 6813 ms
Write: 10% 13848 30% 13848 50% 13848 90% 13848 99% 13848 ms
Write: 10% 4783 30% 4783 50% 4783 90% 4783 99% 4783 ms
Update: 10% 2774 30% 2774 50% 2774 90% 2774 99% 2774 ms
Step 4. read modify write
Write: 10% 2424 30% 2424 50% 2424 90% 2424 99% 2424 ms
Write: 10% 6338 30% 6338 50% 6338 90% 6338 99% 6338 ms
Write: 10% 16422 30% 16422 50% 16422 90% 16422 99% 16422 ms
Write: 10% 20283 30% 20283 50% 20283 90% 20283 99% 20283 ms
Write: 10% 20073 30% 20073 50% 20073 90% 20073 99% 20073 ms
Write: 10% 28648 30% 28648 50% 28648 90% 28648 99% 28648 ms
Write: 10% 28581 30% 28581 50% 28581 90% 28581 99% 28581 ms
Write: 10% 27346 30% 27346 50% 27346 90% 27346 99% 27346 ms
Write: 10% 27549 30% 27549 50% 27549 90% 27549 99% 27549 ms
Write: 10% 28448 30% 28448 50% 28448 90% 28448 99% 28448 ms
Write: 10% 24806 30% 24806 50% 24806 90% 24806 99% 24806 ms
Write: 10% 27433 30% 27433 50% 27433 90% 27433 99% 27433 ms
Write: 10% 22304 30% 22304 50% 22304 90% 22304 99% 22304 ms
Write: 10% 27275 30% 27275 50% 27275 90% 27275 99% 27275 ms
Write: 10% 22463 30% 22463 50% 22463 90% 22463 99% 22463 ms
Write: 10% 26525 30% 26525 50% 26525 90% 26525 99% 26525 ms
Write: 10% 20781 30% 20781 50% 20781 90% 20781 99% 20781 ms
Write: 10% 27716 30% 27716 50% 27716 90% 27716 99% 27716 ms
Write: 10% 26351 30% 26351 50% 26351 90% 26351 99% 26351 ms
Write: 10% 18543 30% 18543 50% 18543 90% 18543 99% 18543 ms
Write: 10% 26875 30% 26875 50% 26875 90% 26875 99% 26875 ms
Write: 10% 19817 30% 19817 50% 19817 90% 19817 99% 19817 ms
Write: 10% 14043 30% 14043 50% 14043 90% 14043 99% 14043 ms
Write: 10% 24711 30% 24711 50% 24711 90% 24711 99% 24711 ms
Write: 10% 13040 30% 13040 50% 13040 90% 13040 99% 13040 ms
Write: 10% 24870 30% 24870 50% 24870 90% 24870 99% 24870 ms
Write: 10% 22346 30% 22346 50% 22346 90% 22346 99% 22346 ms
Write: 10% 12874 30% 12874 50% 12874 90% 12874 99% 12874 ms
Write: 10% 20060 30% 20060 50% 20060 90% 20060 99% 20060 ms
Write: 10% 22638 30% 22638 50% 22638 90% 22638 99% 22638 ms
Write: 10% 9489 30% 9489 50% 9489 90% 9489 99% 9489 ms
Write: 10% 20690 30% 20690 50% 20690 90% 20690 99% 20690 ms
Write: 10% 27201 30% 27201 50% 27201 90% 27201 99% 27201 ms
Write: 10% 8484 30% 8484 50% 8484 90% 8484 99% 8484 ms
Write: 10% 8696 30% 8696 50% 8696 90% 8696 99% 8696 ms
Write: 10% 7580 30% 7580 50% 7580 90% 7580 99% 7580 ms
Write: 10% 19082 30% 19082 50% 19082 90% 19082 99% 19082 ms
Write: 10% 15919 30% 15919 50% 15919 90% 15919 99% 15919 ms
Write: 10% 6501 30% 6501 50% 6501 90% 6501 99% 6501 ms
Write: 10% 15718 30% 15718 50% 15718 90% 15718 99% 15718 ms
Write: 10% 5483 30% 5483 50% 5483 90% 5483 99% 5483 ms
Write: 10% 12517 30% 12517 50% 12517 90% 12517 99% 12517 ms
Write: 10% 12802 30% 12802 50% 12802 90% 12802 99% 12802 ms
Write: 10% 5303 30% 5303 50% 5303 90% 5303 99% 5303 ms
Write: 10% 14407 30% 14407 50% 14407 90% 14407 99% 14407 ms
Write: 10% 21366 30% 21366 50% 21366 90% 21366 99% 21366 ms
Write: 10% 4589 30% 4589 50% 4589 90% 4589 99% 4589 ms
Write: 10% 9956 30% 9956 50% 9956 90% 9956 99% 9956 ms
Write: 10% 7829 30% 7829 50% 7829 90% 7829 99% 7829 ms
Write: 10% 19668 30% 19668 50% 19668 90% 19668 99% 19668 ms
Write: 10% 8738 30% 8738 50% 8738 90% 8738 99% 8738 ms
Write: 10% 15527 30% 15527 50% 15527 90% 15527 99% 15527 ms
Write: 10% 13108 30% 13108 50% 13108 90% 13108 99% 13108 ms
Write: 10% 4432 30% 4432 50% 4432 90% 4432 99% 4432 ms
Write: 10% 12467 30% 12467 50% 12467 90% 12467 99% 12467 ms
Write: 10% 19928 30% 19928 50% 19928 90% 19928 99% 19928 ms
Write: 10% 6352 30% 6352 50% 6352 90% 6352 99% 6352 ms
Write: 10% 5501 30% 5501 50% 5501 90% 5501 99% 5501 ms
Write: 10% 5169 30% 5169 50% 5169 90% 5169 99% 5169 ms
Write: 10% 5958 30% 5958 50% 5958 90% 5958 99% 5958 ms
Write: 10% 23758 30% 23758 50% 23758 90% 23758 99% 23758 ms
Write: 10% 9275 30% 9275 50% 9275 90% 9275 99% 9275 ms
Write: 10% 4751 30% 4751 50% 4751 90% 4751 99% 4751 ms
Write: 10% 7880 30% 7880 50% 7880 90% 7880 99% 7880 ms
Was written: 25.0 MiB, Speed: 0.10416666666666667 MiB/s
Read: 10% 4146 30% 4463 50% 4780 90% 31956 99% 38071 ms
Update: 10% 4378 30% 4378 50% 4378 90% 4378 99% 4378 ms
