contrib/python/Flask/py3/flask/scaffold.py:109: DeprecationWarning: 'pkgutil.find_loader' is deprecated and slated for removal in Python 3.14; use importlib.util.find_spec() instead
contrib/python/Werkzeug/py3/werkzeug/routing/rules.py:751: DeprecationWarning: ast.Str is deprecated and will be removed in Python 3.14; use ast.Constant instead
contrib/python/Werkzeug/py3/werkzeug/routing/rules.py:748: DeprecationWarning: ast.Str is deprecated and will be removed in Python 3.14; use ast.Constant instead
contrib/tools/python3/Lib/ast.py:587: DeprecationWarning: Attribute s is deprecated and will be removed in Python 3.14; use value instead
contrib/python/Werkzeug/py3/werkzeug/routing/rules.py:755: DeprecationWarning: ast.Str is deprecated and will be removed in Python 3.14; use ast.Constant instead
contrib/python/Werkzeug/py3/werkzeug/routing/rules.py:756: DeprecationWarning: Attribute s is deprecated and will be removed in Python 3.14; use value instead
contrib/python/Werkzeug/py3/werkzeug/routing/rules.py:756: DeprecationWarning: ast.Str is deprecated and will be removed in Python 3.14; use ast.Constant instead
Thread 0 failed
Was written: 0.0 MiB, Speed: 0.0 MiB/s
Step 1. only write
Write: 10% 6544 30% 6544 50% 6544 90% 6544 99% 6544 ms
Write: 10% 15960 30% 15960 50% 15960 90% 15960 99% 15960 ms
Write: 10% 15971 30% 15971 50% 15971 90% 15971 99% 15971 ms
Write: 10% 17264 30% 17264 50% 17264 90% 17264 99% 17264 ms
Write: 10% 17870 30% 17870 50% 17870 90% 17870 99% 17870 ms
Write: 10% 17304 30% 17304 50% 17304 90% 17304 99% 17304 ms
Write: 10% 16261 30% 16261 50% 16261 90% 16261 99% 16261 ms
Write: 10% 17032 30% 17032 50% 17032 90% 17032 99% 17032 ms
Write: 10% 17174 30% 17174 50% 17174 90% 17174 99% 17174 ms
Write: 10% 18001 30% 18001 50% 18001 90% 18001 99% 18001 ms
Write: 10% 14695 30% 14695 50% 14695 90% 14695 99% 14695 ms
Write: 10% 16567 30% 16567 50% 16567 90% 16567 99% 16567 ms
Write: 10% 15643 30% 15643 50% 15643 90% 15643 99% 15643 ms
Write: 10% 9735 30% 9735 50% 9735 90% 9735 99% 9735 ms
Write: 10% 10418 30% 10418 50% 10418 90% 10418 99% 10418 ms
Write: 10% 15083 30% 15083 50% 15083 90% 15083 99% 15083 ms
Write: 10% 14504 30% 14504 50% 14504 90% 14504 99% 14504 ms
Write: 10% 15818 30% 15818 50% 15818 90% 15818 99% 15818 ms
Write: 10% 9115 30% 9115 50% 9115 90% 9115 99% 9115 ms
Write: 10% 9989 30% 9989 50% 9989 90% 9989 99% 9989 ms
Write: 10% 15027 30% 15027 50% 15027 90% 15027 99% 15027 ms
Write: 10% 14821 30% 14821 50% 14821 90% 14821 99% 14821 ms
Write: 10% 2634 30% 2634 50% 2634 90% 2634 99% 2634 ms
Write: 10% 14827 30% 14827 50% 14827 90% 14827 99% 14827 ms
Write: 10% 17739 30% 17739 50% 17739 90% 17739 99% 17739 ms
Write: 10% 14395 30% 14395 50% 14395 90% 14395 99% 14395 ms
Write: 10% 12389 30% 12389 50% 12389 90% 12389 99% 12389 ms
Write: 10% 15974 30% 15974 50% 15974 90% 15974 99% 15974 ms
Write: 10% 15658 30% 15658 50% 15658 90% 15658 99% 15658 ms
Write: 10% 3167 30% 3167 50% 3167 90% 3167 99% 3167 ms
Write: 10% 7732 30% 7732 50% 7732 90% 7732 99% 7732 ms
Write: 10% 4226 30% 4226 50% 4226 90% 4226 99% 4226 ms
Write: 10% 11403 30% 11403 50% 11403 90% 11403 99% 11403 ms
Write: 10% 10862 30% 10862 50% 10862 90% 10862 99% 10862 ms
Write: 10% 12407 30% 12407 50% 12407 90% 12407 99% 12407 ms
Write: 10% 9514 30% 9514 50% 9514 90% 9514 99% 9514 ms
Write: 10% 9018 30% 9018 50% 9018 90% 9018 99% 9018 ms
Write: 10% 9771 30% 9771 50% 9771 90% 9771 99% 9771 ms
Write: 10% 2788 30% 2788 50% 2788 90% 2788 99% 2788 ms
Write: 10% 13879 30% 13879 50% 13879 90% 13879 99% 13879 ms
Write: 10% 12401 30% 12401 50% 12401 90% 12401 99% 12401 ms
Write: 10% 8490 30% 8490 50% 8490 90% 8490 99% 8490 ms
Write: 10% 3372 30% 3372 50% 3372 90% 3372 99% 3372 ms
Write: 10% 3617 30% 3617 50% 3617 90% 3617 99% 3617 ms
Write: 10% 5494 30% 5494 50% 5494 90% 5494 99% 5494 ms
Write: 10% 8915 30% 8915 50% 8915 90% 8915 99% 8915 ms
Write: 10% 8746 30% 8746 50% 8746 90% 8746 99% 8746 ms
Write: 10% 6471 30% 6471 50% 6471 90% 6471 99% 6471 ms
Write: 10% 5936 30% 5936 50% 5936 90% 5936 99% 5936 ms
Write: 10% 5435 30% 5435 50% 5435 90% 5435 99% 5435 ms
Write: 10% 9277 30% 9277 50% 9277 90% 9277 99% 9277 ms
Write: 10% 4527 30% 4527 50% 4527 90% 4527 99% 4527 ms
Write: 10% 4259 30% 4259 50% 4259 90% 4259 99% 4259 ms
Write: 10% 4013 30% 4013 50% 4013 90% 4013 99% 4013 ms
Write: 10% 3752 30% 3752 50% 3752 90% 3752 99% 3752 ms
Write: 10% 4356 30% 4356 50% 4356 90% 4356 99% 4356 ms
Write: 10% 2780 30% 2780 50% 2780 90% 2780 99% 2780 ms
Write: 10% 12101 30% 12101 50% 12101 90% 12101 99% 12101 ms
Write: 10% 4140 30% 4140 50% 4140 90% 4140 99% 4140 ms
Write: 10% 12041 30% 12041 50% 12041 90% 12041 99% 12041 ms
Write: 10% 3194 30% 3194 50% 3194 90% 3194 99% 3194 ms
Write: 10% 12147 30% 12147 50% 12147 90% 12147 99% 12147 ms
Write: 10% 3394 30% 3394 50% 3394 90% 3394 99% 3394 ms
Write: 10% 4813 30% 4813 50% 4813 90% 4813 99% 4813 ms
Step 2. read write
Write: 10% 8685 30% 8685 50% 8685 90% 8685 99% 8685 ms
Write: 10% 10982 30% 10982 50% 10982 90% 10982 99% 10982 ms
Write: 10% 16973 30% 16973 50% 16973 90% 16973 99% 16973 ms
Write: 10% 18178 30% 18178 50% 18178 90% 18178 99% 18178 ms
Write: 10% 12850 30% 12850 50% 12850 90% 12850 99% 12850 ms
Write: 10% 17796 30% 17796 50% 17796 90% 17796 99% 17796 ms
Write: 10% 17951 30% 17951 50% 17951 90% 17951 99% 17951 ms
Write: 10% 18072 30% 18072 50% 18072 90% 18072 99% 18072 ms
Write: 10% 14162 30% 14162 50% 14162 90% 14162 99% 14162 ms
Write: 10% 13864 30% 13864 50% 13864 90% 13864 99% 13864 ms
Write: 10% 16961 30% 16961 50% 16961 90% 16961 99% 16961 ms
Write: 10% 10362 30% 10362 50% 10362 90% 10362 99% 10362 ms
Write: 10% 15756 30% 15756 50% 15756 90% 15756 99% 15756 ms
Write: 10% 10556 30% 10556 50% 10556 90% 10556 99% 10556 ms
Write: 10% 15853 30% 15853 50% 15853 90% 15853 99% 15853 ms
Write: 10% 10432 30% 10432 50% 10432 90% 10432 99% 10432 ms
Write: 10% 10159 30% 10159 50% 10159 90% 10159 99% 10159 ms
Write: 10% 15008 30% 15008 50% 15008 90% 15008 99% 15008 ms
Write: 10% 14789 30% 14789 50% 14789 90% 14789 99% 14789 ms
Write: 10% 8803 30% 8803 50% 8803 90% 8803 99% 8803 ms
Write: 10% 13043 30% 13043 50% 13043 90% 13043 99% 13043 ms
Write: 10% 6735 30% 6735 50% 6735 90% 6735 99% 6735 ms
Write: 10% 13811 30% 13811 50% 13811 90% 13811 99% 13811 ms
Write: 10% 13593 30% 13593 50% 13593 90% 13593 99% 13593 ms
Write: 10% 5565 30% 5565 50% 5565 90% 5565 99% 5565 ms
Write: 10% 5279 30% 5279 50% 5279 90% 5279 99% 5279 ms
Write: 10% 11492 30% 11492 50% 11492 90% 11492 99% 11492 ms
Write: 10% 4780 30% 4780 50% 4780 90% 4780 99% 4780 ms
Write: 10% 4582 30% 4582 50% 4582 90% 4582 99% 4582 ms
Write: 10% 7371 30% 7371 50% 7371 90% 7371 99% 7371 ms
Write: 10% 10117 30% 10117 50% 10117 90% 10117 99% 10117 ms
Write: 10% 9954 30% 9954 50% 9954 90% 9954 99% 9954 ms
Write: 10% 11581 30% 11581 50% 11581 90% 11581 99% 11581 ms
Write: 10% 9929 30% 9929 50% 9929 90% 9929 99% 9929 ms
Write: 10% 10023 30% 10023 50% 10023 90% 10023 99% 10023 ms
Write: 10% 3285 30% 3285 50% 3285 90% 3285 99% 3285 ms
Write: 10% 14948 30% 14948 50% 14948 90% 14948 99% 14948 ms
Write: 10% 2861 30% 2861 50% 2861 90% 2861 99% 2861 ms
Write: 10% 9202 30% 9202 50% 9202 90% 9202 99% 9202 ms
Write: 10% 9303 30% 9303 50% 9303 90% 9303 99% 9303 ms
Write: 10% 8883 30% 8883 50% 8883 90% 8883 99% 8883 ms
Write: 10% 7469 30% 7469 50% 7469 90% 7469 99% 7469 ms
Write: 10% 2798 30% 2798 50% 2798 90% 2798 99% 2798 ms
Write: 10% 14569 30% 14569 50% 14569 90% 14569 99% 14569 ms
Write: 10% 8403 30% 8403 50% 8403 90% 8403 99% 8403 ms
Write: 10% 13968 30% 13968 50% 13968 90% 13968 99% 13968 ms
Write: 10% 8841 30% 8841 50% 8841 90% 8841 99% 8841 ms
Write: 10% 7013 30% 7013 50% 7013 90% 7013 99% 7013 ms
Write: 10% 14192 30% 14192 50% 14192 90% 14192 99% 14192 ms
Write: 10% 5750 30% 5750 50% 5750 90% 5750 99% 5750 ms
Write: 10% 12379 30% 12379 50% 12379 90% 12379 99% 12379 ms
Write: 10% 4182 30% 4182 50% 4182 90% 4182 99% 4182 ms
Write: 10% 15128 30% 15128 50% 15128 90% 15128 99% 15128 ms
Write: 10% 2860 30% 2860 50% 2860 90% 2860 99% 2860 ms
Write: 10% 7859 30% 7859 50% 7859 90% 7859 99% 7859 ms
Write: 10% 8486 30% 8486 50% 8486 90% 8486 99% 8486 ms
Write: 10% 10776 30% 10776 50% 10776 90% 10776 99% 10776 ms
Write: 10% 4171 30% 4171 50% 4171 90% 4171 99% 4171 ms
Write: 10% 7208 30% 7208 50% 7208 90% 7208 99% 7208 ms
Write: 10% 13348 30% 13348 50% 13348 90% 13348 99% 13348 ms
Write: 10% 3979 30% 3979 50% 3979 90% 3979 99% 3979 ms
Write: 10% 5180 30% 5180 50% 5180 90% 5180 99% 5180 ms
Write: 10% 5323 30% 5323 50% 5323 90% 5323 99% 5323 ms
Write: 10% 3415 30% 3415 50% 3415 90% 3415 99% 3415 ms
Read: 10% 7219 30% 10559 50% 13899 90% 20580 99% 22083 ms
Step 3. write modify
Was written: 18.26171875 MiB, Speed: 0.3043619791666667 MiB/s
Write: 10% 18553 30% 18553 50% 18553 90% 18553 99% 18553 ms
Write: 10% 18361 30% 18361 50% 18361 90% 18361 99% 18361 ms
Write: 10% 19517 30% 19517 50% 19517 90% 19517 99% 19517 ms
Write: 10% 20962 30% 20962 50% 20962 90% 20962 99% 20962 ms
Write: 10% 21064 30% 21064 50% 21064 90% 21064 99% 21064 ms
Write: 10% 20860 30% 20860 50% 20860 90% 20860 99% 20860 ms
Write: 10% 15753 30% 15753 50% 15753 90% 15753 99% 15753 ms
Write: 10% 16058 30% 16058 50% 16058 90% 16058 99% 16058 ms
Write: 10% 19424 30% 19424 50% 19424 90% 19424 99% 19424 ms
Write: 10% 19870 30% 19870 50% 19870 90% 19870 99% 19870 ms
Write: 10% 14423 30% 14423 50% 14423 90% 14423 99% 14423 ms
Write: 10% 14455 30% 14455 50% 14455 90% 14455 99% 14455 ms
Write: 10% 18397 30% 18397 50% 18397 90% 18397 99% 18397 ms
Write: 10% 14234 30% 14234 50% 14234 90% 14234 99% 14234 ms
Write: 10% 18533 30% 18533 50% 18533 90% 18533 99% 18533 ms
Write: 10% 17309 30% 17309 50% 17309 90% 17309 99% 17309 ms
Write: 10% 13929 30% 13929 50% 13929 90% 13929 99% 13929 ms
Write: 10% 16488 30% 16488 50% 16488 90% 16488 99% 16488 ms
Write: 10% 16030 30% 16030 50% 16030 90% 16030 99% 16030 ms
Write: 10% 15322 30% 15322 50% 15322 90% 15322 99% 15322 ms
Write: 10% 15202 30% 15202 50% 15202 90% 15202 99% 15202 ms
Write: 10% 8666 30% 8666 50% 8666 90% 8666 99% 8666 ms
Write: 10% 7427 30% 7427 50% 7427 90% 7427 99% 7427 ms
Write: 10% 19260 30% 19260 50% 19260 90% 19260 99% 19260 ms
Write: 10% 15015 30% 15015 50% 15015 90% 15015 99% 15015 ms
Write: 10% 7009 30% 7009 50% 7009 90% 7009 99% 7009 ms
Write: 10% 15009 30% 15009 50% 15009 90% 15009 99% 15009 ms
Write: 10% 15655 30% 15655 50% 15655 90% 15655 99% 15655 ms
Write: 10% 6145 30% 6145 50% 6145 90% 6145 99% 6145 ms
Write: 10% 15040 30% 15040 50% 15040 90% 15040 99% 15040 ms
Write: 10% 14824 30% 14824 50% 14824 90% 14824 99% 14824 ms
Write: 10% 5086 30% 5086 50% 5086 90% 5086 99% 5086 ms
Write: 10% 13659 30% 13659 50% 13659 90% 13659 99% 13659 ms
Write: 10% 13625 30% 13625 50% 13625 90% 13625 99% 13625 ms
Write: 10% 4581 30% 4581 50% 4581 90% 4581 99% 4581 ms
Write: 10% 16506 30% 16506 50% 16506 90% 16506 99% 16506 ms
Write: 10% 4748 30% 4748 50% 4748 90% 4748 99% 4748 ms
Write: 10% 17095 30% 17095 50% 17095 90% 17095 99% 17095 ms
Write: 10% 4079 30% 4079 50% 4079 90% 4079 99% 4079 ms
Write: 10% 13124 30% 13124 50% 13124 90% 13124 99% 13124 ms
Write: 10% 17110 30% 17110 50% 17110 90% 17110 99% 17110 ms
Write: 10% 11761 30% 11761 50% 11761 90% 11761 99% 11761 ms
Write: 10% 11422 30% 11422 50% 11422 90% 11422 99% 11422 ms
Write: 10% 9831 30% 9831 50% 9831 90% 9831 99% 9831 ms
Write: 10% 16419 30% 16419 50% 16419 90% 16419 99% 16419 ms
Write: 10% 4186 30% 4186 50% 4186 90% 4186 99% 4186 ms
Write: 10% 8196 30% 8196 50% 8196 90% 8196 99% 8196 ms
Write: 10% 8394 30% 8394 50% 8394 90% 8394 99% 8394 ms
Write: 10% 7903 30% 7903 50% 7903 90% 7903 99% 7903 ms
Write: 10% 8603 30% 8603 50% 8603 90% 8603 99% 8603 ms
Write: 10% 15526 30% 15526 50% 15526 90% 15526 99% 15526 ms
Write: 10% 6058 30% 6058 50% 6058 90% 6058 99% 6058 ms
Write: 10% 13584 30% 13584 50% 13584 90% 13584 99% 13584 ms
Write: 10% 5434 30% 5434 50% 5434 90% 5434 99% 5434 ms
Write: 10% 5301 30% 5301 50% 5301 90% 5301 99% 5301 ms
Write: 10% 5486 30% 5486 50% 5486 90% 5486 99% 5486 ms
Write: 10% 13914 30% 13914 50% 13914 90% 13914 99% 13914 ms
Write: 10% 17271 30% 17271 50% 17271 90% 17271 99% 17271 ms
Write: 10% 8048 30% 8048 50% 8048 90% 8048 99% 8048 ms
Write: 10% 4162 30% 4162 50% 4162 90% 4162 99% 4162 ms
Write: 10% 6990 30% 6990 50% 6990 90% 6990 99% 6990 ms
Write: 10% 6849 30% 6849 50% 6849 90% 6849 99% 6849 ms
Write: 10% 6067 30% 6067 50% 6067 90% 6067 99% 6067 ms
Write: 10% 5581 30% 5581 50% 5581 90% 5581 99% 5581 ms
Update: 10% 135 30% 406 50% 677 90% 1218 99% 1340 ms
Step 4. read modify write
Write: 10% 2660 30% 2660 50% 2660 90% 2660 99% 2660 ms
Write: 10% 5353 30% 5353 50% 5353 90% 5353 99% 5353 ms
Write: 10% 7809 30% 7809 50% 7809 90% 7809 99% 7809 ms
Write: 10% 7410 30% 7410 50% 7410 90% 7410 99% 7410 ms
Write: 10% 8847 30% 8847 50% 8847 90% 8847 99% 8847 ms
Write: 10% 14885 30% 14885 50% 14885 90% 14885 99% 14885 ms
Write: 10% 15076 30% 15076 50% 15076 90% 15076 99% 15076 ms
Write: 10% 16207 30% 16207 50% 16207 90% 16207 99% 16207 ms
Write: 10% 14446 30% 14446 50% 14446 90% 14446 99% 14446 ms
Write: 10% 16375 30% 16375 50% 16375 90% 16375 99% 16375 ms
Write: 10% 15455 30% 15455 50% 15455 90% 15455 99% 15455 ms
Write: 10% 16003 30% 16003 50% 16003 90% 16003 99% 16003 ms
Write: 10% 15091 30% 15091 50% 15091 90% 15091 99% 15091 ms
Write: 10% 15845 30% 15845 50% 15845 90% 15845 99% 15845 ms
Write: 10% 15454 30% 15454 50% 15454 90% 15454 99% 15454 ms
Write: 10% 9898 30% 9898 50% 9898 90% 9898 99% 9898 ms
Write: 10% 16715 30% 16715 50% 16715 90% 16715 99% 16715 ms
Write: 10% 12630 30% 12630 50% 12630 90% 12630 99% 12630 ms
Write: 10% 14423 30% 14423 50% 14423 90% 14423 99% 14423 ms
Write: 10% 14067 30% 14067 50% 14067 90% 14067 99% 14067 ms
Write: 10% 10728 30% 10728 50% 10728 90% 10728 99% 10728 ms
Write: 10% 16309 30% 16309 50% 16309 90% 16309 99% 16309 ms
Write: 10% 3238 30% 3238 50% 3238 90% 3238 99% 3238 ms
Write: 10% 13686 30% 13686 50% 13686 90% 13686 99% 13686 ms
Write: 10% 6976 30% 6976 50% 6976 90% 6976 99% 6976 ms
Write: 10% 4578 30% 4578 50% 4578 90% 4578 99% 4578 ms
Write: 10% 9583 30% 9583 50% 9583 90% 9583 99% 9583 ms
Write: 10% 5413 30% 5413 50% 5413 90% 5413 99% 5413 ms
Write: 10% 13324 30% 13324 50% 13324 90% 13324 99% 13324 ms
Write: 10% 6674 30% 6674 50% 6674 90% 6674 99% 6674 ms
Write: 10% 4786 30% 4786 50% 4786 90% 4786 99% 4786 ms
Write: 10% 12278 30% 12278 50% 12278 90% 12278 99% 12278 ms
Write: 10% 12243 30% 12243 50% 12243 90% 12243 99% 12243 ms
Write: 10% 4914 30% 4914 50% 4914 90% 4914 99% 4914 ms
Write: 10% 11866 30% 11866 50% 11866 90% 11866 99% 11866 ms
Write: 10% 10330 30% 10330 50% 10330 90% 10330 99% 10330 ms
Write: 10% 3939 30% 3939 50% 3939 90% 3939 99% 3939 ms
Write: 10% 4371 30% 4371 50% 4371 90% 4371 99% 4371 ms
Write: 10% 12239 30% 12239 50% 12239 90% 12239 99% 12239 ms
Write: 10% 8758 30% 8758 50% 8758 90% 8758 99% 8758 ms
Write: 10% 9073 30% 9073 50% 9073 90% 9073 99% 9073 ms
Write: 10% 11845 30% 11845 50% 11845 90% 11845 99% 11845 ms
Write: 10% 14146 30% 14146 50% 14146 90% 14146 99% 14146 ms
Write: 10% 9958 30% 9958 50% 9958 90% 9958 99% 9958 ms
Write: 10% 7806 30% 7806 50% 7806 90% 7806 99% 7806 ms
Write: 10% 13340 30% 13340 50% 13340 90% 13340 99% 13340 ms
Write: 10% 7199 30% 7199 50% 7199 90% 7199 99% 7199 ms
Write: 10% 6320 30% 6320 50% 6320 90% 6320 99% 6320 ms
Write: 10% 5682 30% 5682 50% 5682 90% 5682 99% 5682 ms
Write: 10% 5800 30% 5800 50% 5800 90% 5800 99% 5800 ms
Write: 10% 5299 30% 5299 50% 5299 90% 5299 99% 5299 ms
Write: 10% 13693 30% 13693 50% 13693 90% 13693 99% 13693 ms
Write: 10% 5022 30% 5022 50% 5022 90% 5022 99% 5022 ms
Write: 10% 8629 30% 8629 50% 8629 90% 8629 99% 8629 ms
Write: 10% 8965 30% 8965 50% 8965 90% 8965 99% 8965 ms
Write: 10% 10604 30% 10604 50% 10604 90% 10604 99% 10604 ms
Write: 10% 5102 30% 5102 50% 5102 90% 5102 99% 5102 ms
Write: 10% 6347 30% 6347 50% 6347 90% 6347 99% 6347 ms
Write: 10% 4715 30% 4715 50% 4715 90% 4715 99% 4715 ms
Write: 10% 5860 30% 5860 50% 5860 90% 5860 99% 5860 ms
Write: 10% 6246 30% 6246 50% 6246 90% 6246 99% 6246 ms
Write: 10% 5059 30% 5059 50% 5059 90% 5059 99% 5059 ms
Write: 10% 10020 30% 10020 50% 10020 90% 10020 99% 10020 ms
Write: 10% 5355 30% 5355 50% 5355 90% 5355 99% 5355 ms
Read: 10% 9258 30% 11369 50% 13480 90% 17702 99% 18652 ms
Update: 10% 1903 30% 1903 50% 1903 90% 1903 99% 1903 ms
