Test resources

Suites 904 CPU 41.512 h Read 95.678 GiB Written 186.008 GiB Binaries 1,137.430 GiB
61
167
85
91
102
104
112
74
29
22
28
3
22
4
All suites (904)
904 suites
ydb/core/kqp/ut/olap/typesarea/cs150 2.184 5.3% / 31.9% 0.264 0.3% / 3.3% 1.299 0.7% / 6.3% 2.919 0.3% / 4.0%
ydb/tests/fq/s3area/fq231 1.960 4.7% / 39.9% 0.689 0.7% / 7.2% 6.448 3.5% / 49.6% 0.185 0.0% / 0.2%
ydb/tests/functional/suite_testsarea/queryprocessor41 1.231 3.0% / 19.0% 0.069 0.1% / 0.6% 0.384 0.2% / 3.1% 0.125 0.0% / 0.1%
ydb/core/kqp/ut/olaparea/cs150 1.172 2.8% / 17.1% 2.755 2.9% / 34.5% 9.483 5.1% / 46.3% 2.930 0.3% / 4.0%
ydb/core/tx/schemeshard/ut_restorearea/core200 1.147 2.8% / 17.5% 0.922 1.0% / 5.8% 5.795 3.1% / 18.3% 3.006 0.3% / 0.9%
ydb/core/blobstorage/dsproxy/ut_ftolarea/blobstorage24 0.959 2.3% / 21.7% 0.050 0.1% / 0.3% 0.002 0.0% / 0.0% 0.340 0.0% / 0.5%
ydb/core/tx/schemeshard/ut_export_reboots_s3area/core200 0.902 2.2% / 13.8% 1.025 1.1% / 6.5% 4.517 2.4% / 14.3% 2.541 0.2% / 0.8%
ydb/tests/fq/streamingarea/fq31 0.878 2.1% / 17.9% 0.415 0.4% / 4.4% 0.463 0.2% / 3.6% 0.155 0.0% / 0.2%
ydb/tests/olaparea/cs151 0.816 2.0% / 11.9% 1.705 1.8% / 21.3% 1.854 1.0% / 9.0% 0.158 0.0% / 0.2%
ydb/core/kqp/ut/joinarea/queryprocessor180 0.767 1.8% / 11.8% 1.137 1.2% / 10.6% 3.002 1.6% / 24.0% 2.912 0.3% / 1.6%
ydb/tests/functional/tpc/mediumarea/engineering91 0.661 1.6% / 23.4% 0.258 0.3% / 4.1% 1.398 0.8% / 6.4% 0.163 0.0% / 0.9%
ydb/core/tx/schemeshard/ut_vector_index_build_rebootsarea/datashard32 0.646 1.6% / 16.8% 1.354 1.4% / 11.4% 3.937 2.1% / 27.2% 2.549 0.2% / 1.3%
ydb/tests/stress/reconfig_state_storage_workload/testsarea/blobstorage2 0.635 1.5% / 14.4% 0.106 0.1% / 0.7% 19.704 10.6% / 46.3% 0.125 0.0% / 0.2%
ydb/core/kqp/ut/olap/indexesarea/cs150 0.597 1.4% / 8.7% 0.037 0.0% / 0.5% 0.191 0.1% / 0.9% 2.918 0.3% / 4.0%
ydb/core/kqp/ut/federated_query/datastreamsarea/fq60 0.588 1.4% / 12.0% 0.444 0.5% / 4.7% 2.427 1.3% / 18.7% 3.012 0.3% / 3.7%
ydb/core/kqp/ut/queryarea/queryprocessor50 0.569 1.4% / 8.8% 0.023 0.0% / 0.2% 0.130 0.1% / 1.0% 2.934 0.3% / 1.6%
ydb/core/kqp/ut/indexes/jsonarea/queryprocessor200 0.564 1.4% / 8.7% 0.020 0.0% / 0.2% 0.487 0.3% / 3.9% 2.928 0.3% / 1.6%
ydb/tests/fq/ydsarea/fq51 0.521 1.3% / 10.6% 0.086 0.1% / 0.9% 0.206 0.1% / 1.6% 0.125 0.0% / 0.2%
ydb/core/tx/schemeshard/ut_index_build_rebootsarea/datashard100 0.494 1.2% / 12.8% 0.313 0.3% / 2.6% 3.083 1.7% / 21.3% 2.920 0.3% / 1.5%
ydb/core/blobstorage/ut_blobstoragearea/blobstorage300 0.443 1.1% / 10.0% 0.006 0.0% / 0.0% 0.152 0.1% / 0.4% 1.293 0.1% / 1.9%
ydb/core/tx/conveyor_composite/utarea/cs60 0.431 1.0% / 6.3% 0.168 0.2% / 2.1% 0.004 0.0% / 0.0% 1.569 0.1% / 2.2%
ydb/core/persqueue/ut/ut_with_sdkarea/topics200 0.422 1.0% / 10.8% 0.946 1.0% / 6.9% 4.976 2.7% / 17.5% 2.927 0.3% / 2.3%
ydb/services/persqueue_v1/utarea/topics10 0.362 0.9% / 9.2% 0.155 0.2% / 1.1% 0.486 0.3% / 1.7% 2.937 0.3% / 2.3%
ydb/tests/functional/tenantsarea/core51 0.337 0.8% / 5.1% 0.137 0.1% / 0.9% 0.389 0.2% / 1.2% 0.125 0.0% / 0.0%
ydb/core/tx/schemeshard/ut_cdc_stream_rebootsarea/core80 0.336 0.8% / 5.1% 0.418 0.4% / 2.6% 1.767 0.9% / 5.6% 2.538 0.2% / 0.8%
ydb/core/kqp/ut/schemearea/queryprocessor50 0.325 0.8% / 5.0% 0.033 0.0% / 0.3% 1.242 0.7% / 9.9% 3.043 0.3% / 1.6%
ydb/core/kqp/ut/txarea/queryprocessor50 0.324 0.8% / 5.0% 0.436 0.5% / 4.0% 0.642 0.3% / 5.1% 2.949 0.3% / 1.6%
ydb/tests/functional/ydb_cliarea/sdk91 0.297 0.7% / 45.6% 0.338 0.4% / 34.8% 0.227 0.1% / 56.2% 0.164 0.0% / 1.6%
ydb/tests/datashard/dmlarea/datashard24 0.296 0.7% / 7.7% 0.069 0.1% / 0.6% 0.463 0.2% / 3.2% 0.147 0.0% / 0.1%
ydb/tests/functional/autoconfigarea/blobstorage21 0.291 0.7% / 6.6% 0.065 0.1% / 0.4% 0.029 0.0% / 0.1% 0.125 0.0% / 0.2%
ydb/services/ydb/backup_utarea/core10 0.280 0.7% / 4.3% 0.067 0.1% / 0.4% 0.251 0.1% / 0.8% 2.979 0.3% / 0.9%
ydb/tests/functional/nbsarea/nbs4 0.279 0.7% / 82.3% 0.120 0.1% / 21.1% 0.109 0.1% / 45.9% 0.125 0.0% / 1.0%
ydb/tests/functional/tpc/medium/tpcharea/engineering21 0.272 0.7% / 9.6% 0.113 0.1% / 1.8% 0.358 0.2% / 1.7% 0.163 0.0% / 0.9%
ydb/tests/olap/ttl_tieringarea/cs11 0.265 0.6% / 3.9% 0.109 0.1% / 1.4% 2.175 1.2% / 10.6% 0.157 0.0% / 0.2%
ydb/public/sdk/cpp/src/client/topic/utarea/topics10 0.262 0.6% / 6.7% 1.605 1.7% / 11.8% 5.517 3.0% / 19.4% 2.925 0.3% / 2.3%
ydb/tests/stress/simple_queue/testsarea/engineering2 0.251 0.6% / 8.9% 0.073 0.1% / 1.1% 0.707 0.4% / 3.3% 0.128 0.0% / 0.7%
ydb/core/blobstorage/ut_blobstorage/ut_bridgearea/blobstorage20 0.250 0.6% / 5.7% 0.000 0.0% / 0.0% 0.007 0.0% / 0.0% 1.288 0.1% / 1.9%
ydb/tests/functional/sqs/messagingarea/topics61 0.248 0.6% / 6.3% 0.071 0.1% / 0.5% 0.407 0.2% / 1.4% 0.139 0.0% / 0.1%
ydb/tests/datashard/secondary_indexarea/datashard29 0.243 0.6% / 6.3% 0.069 0.1% / 0.6% 0.097 0.1% / 0.7% 0.147 0.0% / 0.1%
ydb/core/tx/schemeshard/ut_base_rebootsarea/core85 0.232 0.6% / 3.5% 0.000 0.0% / 0.0% 1.252 0.7% / 4.0% 2.538 0.2% / 0.8%
ydb/tests/functional/sqs/commonarea/topics61 0.227 0.5% / 5.8% 0.070 0.1% / 0.5% 0.329 0.2% / 1.2% 0.139 0.0% / 0.1%
ydb/core/tx/columnshard/ut_rwarea/cs60 0.223 0.5% / 3.3% 0.460 0.5% / 5.8% 2.382 1.3% / 11.6% 1.845 0.2% / 2.5%
ydb/tests/functional/sqs/multinodearea/topics21 0.214 0.5% / 5.5% 0.193 0.2% / 1.4% 1.108 0.6% / 3.9% 0.139 0.0% / 0.1%
ydb/core/kqp/ut/optarea/queryprocessor50 0.213 0.5% / 3.3% 0.365 0.4% / 3.4% 0.094 0.1% / 0.8% 2.993 0.3% / 1.6%
ydb/tests/stress/system_tablet_backup/testsarea/core2 0.206 0.5% / 3.1% 0.122 0.1% / 0.8% 0.209 0.1% / 0.7% 0.125 0.0% / 0.0%
ydb/tests/olap/data_quotasarea/cs6 0.204 0.5% / 3.0% 0.066 0.1% / 0.8% 0.020 0.0% / 0.1% 0.125 0.0% / 0.2%
ydb/services/ydb/utarea/core60 0.200 0.5% / 3.1% 0.796 0.8% / 5.0% 0.099 0.1% / 0.3% 3.029 0.3% / 0.9%
ydb/core/kqp/ut/indexes/prefixed_vectorarea/queryprocessor50 0.200 0.5% / 3.1% 0.090 0.1% / 0.8% 0.722 0.4% / 5.8% 2.909 0.3% / 1.5%
ydb/tests/functional/blobstoragearea/blobstorage31 0.183 0.4% / 4.1% 0.385 0.4% / 2.5% 0.294 0.2% / 0.7% 0.125 0.0% / 0.2%
ydb/core/kqp/ut/servicearea/queryprocessor50 0.180 0.4% / 2.8% 0.019 0.0% / 0.2% 0.088 0.0% / 0.7% 2.995 0.3% / 1.6%
ydb/tests/functional/benchmarks_initarea/engineering21 0.175 0.4% / 6.2% 0.000 0.0% / 0.0% 8.838 4.8% / 40.7% 0.125 0.0% / 0.7%
ydb/tests/datashard/ttlarea/datashard37 0.171 0.4% / 4.5% 0.079 0.1% / 0.7% 0.165 0.1% / 1.1% 0.147 0.0% / 0.1%
ydb/tests/stress/mixedpy/testsarea/engineering2 0.171 0.4% / 6.0% 0.261 0.3% / 4.1% 0.862 0.5% / 4.0% 0.125 0.0% / 0.7%
ydb/core/viewer/utarea/ui10 0.170 0.4% / 95.7% 0.000 0.0% / 0.0% 0.056 0.0% / 90.2% 2.926 0.3% / 93.1%
ydb/tests/stress/transfer/testsarea/topics2 0.169 0.4% / 4.3% 0.109 0.1% / 0.8% 0.011 0.0% / 0.0% 0.128 0.0% / 0.1%
ydb/tests/functional/tenants/storage_groupsarea/core11 0.168 0.4% / 2.6% 0.166 0.2% / 1.1% 0.428 0.2% / 1.4% 0.225 0.0% / 0.1%
ydb/core/persqueue/utarea/topics400 0.165 0.4% / 4.2% 0.050 0.1% / 0.4% 0.694 0.4% / 2.4% 2.922 0.3% / 2.3%
ydb/public/sdk/cpp/src/client/topic/ut/slowarea/topics10 0.164 0.4% / 4.2% 2.010 2.1% / 14.7% 6.016 3.2% / 21.2% 2.914 0.3% / 2.3%
ydb/core/tx/schemeshard/ut_rebootsarea/core60 0.162 0.4% / 2.5% 0.598 0.6% / 3.8% 0.920 0.5% / 2.9% 2.538 0.2% / 0.8%
ydb/tests/stress/log/testsarea/engineering2 0.160 0.4% / 5.7% 0.211 0.2% / 3.3% 0.855 0.5% / 3.9% 0.125 0.0% / 0.7%
ydb/core/blobstorage/ut_blobstorage/ut_phantom_blobsarea/blobstorage10 0.157 0.4% / 3.5% 0.000 0.0% / 0.0% 0.001 0.0% / 0.0% 1.240 0.1% / 1.8%
ydb/core/blobstorage/ut_vdisk2area/blobstorage10 0.156 0.4% / 3.5% 0.055 0.1% / 0.4% 0.161 0.1% / 0.4% 0.262 0.0% / 0.4%
ydb/tests/functional/sqs/cloudarea/topics41 0.155 0.4% / 3.9% 0.071 0.1% / 0.5% 0.158 0.1% / 0.6% 0.138 0.0% / 0.1%
ydb/core/kqp/ut/indexes/vectorarea/queryprocessor50 0.155 0.4% / 2.4% 0.082 0.1% / 0.8% 0.456 0.2% / 3.7% 2.913 0.3% / 1.6%
ydb/public/sdk/cpp/src/client/topic/ut/with_direct_read_utarea/topics10 0.153 0.4% / 3.9% 0.214 0.2% / 1.6% 0.671 0.4% / 2.4% 2.920 0.3% / 2.3%
ydb/tests/functional/dstoolarea/blobstorage2 0.147 0.4% / 3.3% 0.082 0.1% / 0.5% 0.071 0.0% / 0.2% 0.126 0.0% / 0.2%
ydb/tests/functional/sqs/largearea/topics5 0.147 0.4% / 3.7% 0.068 0.1% / 0.5% 0.130 0.1% / 0.5% 0.139 0.0% / 0.1%
ydb/tests/functional/canonicalarea/queryprocessor11 0.146 0.4% / 2.3% 0.068 0.1% / 0.6% 0.238 0.1% / 1.9% 0.125 0.0% / 0.1%
ydb/tests/functional/split_mergearea/datashard46 0.146 0.4% / 3.8% 0.071 0.1% / 0.6% 0.023 0.0% / 0.2% 0.147 0.0% / 0.1%
ydb/tests/stress/node_broker/testsarea/core2 0.143 0.3% / 2.2% 0.105 0.1% / 0.7% 0.122 0.1% / 0.4% 0.125 0.0% / 0.0%
ydb/tests/olap/scenarioarea/cs11 0.141 0.3% / 2.1% 0.091 0.1% / 1.1% 0.530 0.3% / 2.6% 0.166 0.0% / 0.2%
ydb/tests/datashard/s3area/datashard28 0.141 0.3% / 3.7% 0.083 0.1% / 0.7% 0.155 0.1% / 1.1% 0.147 0.0% / 0.1%
ydb/core/tx/schemeshard/ut_olap_rebootsarea/cs20 0.140 0.3% / 2.0% 0.152 0.2% / 1.9% 0.841 0.5% / 4.1% 2.538 0.2% / 3.5%
ydb/core/statistics/aggregator/utarea/datashard60 0.137 0.3% / 3.6% 0.002 0.0% / 0.0% 0.049 0.0% / 0.3% 2.969 0.3% / 1.6%
ydb/tests/functional/hivearea/core9 0.136 0.3% / 2.1% 0.814 0.9% / 5.2% 0.681 0.4% / 2.2% 0.125 0.0% / 0.0%
ydb/services/ydb/table_split_utarea/core7 0.135 0.3% / 2.1% 0.366 0.4% / 2.3% 0.022 0.0% / 0.1% 2.902 0.3% / 0.9%
ydb/public/sdk/cpp/src/client/persqueue_public/utarea/sdk10 0.130 0.3% / 19.9% 0.021 0.0% / 2.1% 0.067 0.0% / 16.6% 2.909 0.3% / 28.0%
ydb/core/kqp/executer_actor/utarea/queryprocessor8 0.128 0.3% / 2.0% 0.000 0.0% / 0.0% 0.644 0.3% / 5.2% 2.915 0.3% / 1.6%
ydb/tests/functional/serverlessarea/core9 0.127 0.3% / 1.9% 0.145 0.2% / 0.9% 0.074 0.0% / 0.2% 0.126 0.0% / 0.0%
ydb/tests/datashard/async_replicationarea/datashard21 0.127 0.3% / 3.3% 0.077 0.1% / 0.6% 0.129 0.1% / 0.9% 0.147 0.0% / 0.1%
ydb/core/kqp/ut/batch_operationsarea/queryprocessor50 0.127 0.3% / 2.0% 0.699 0.7% / 6.5% 1.818 1.0% / 14.6% 2.910 0.3% / 1.5%
ydb/core/sys_view/utarea/datashard10 0.125 0.3% / 3.3% 0.465 0.5% / 3.9% 0.401 0.2% / 2.8% 2.977 0.3% / 1.6%
ydb/tests/datashard/vector_index/mediumarea/datashard38 0.125 0.3% / 3.2% 0.068 0.1% / 0.6% 0.067 0.0% / 0.5% 0.147 0.0% / 0.1%
ydb/tests/functional/tpc/medium/tpch/s1area/engineering2 0.123 0.3% / 4.3% 0.092 0.1% / 1.4% 0.209 0.1% / 1.0% 0.163 0.0% / 0.9%
ydb/tests/stress/result_set_format/testsarea/engineering2 0.122 0.3% / 4.3% 0.156 0.2% / 2.4% 0.006 0.0% / 0.0% 0.185 0.0% / 1.1%
ydb/public/sdk/cpp/src/client/persqueue_public/ut/with_offset_ranges_mode_utarea/sdk10 0.121 0.3% / 18.6% 0.017 0.0% / 1.8% 0.061 0.0% / 15.0% 2.907 0.3% / 28.0%
ydb/tests/functional/restartsarea/blobstorage11 0.119 0.3% / 2.7% 0.628 0.7% / 4.1% 0.355 0.2% / 0.8% 0.125 0.0% / 0.2%
ydb/core/tx/schemeshard/ut_extsubdomain_rebootsarea/core30 0.119 0.3% / 1.8% 0.000 0.0% / 0.0% 0.889 0.5% / 2.8% 2.538 0.2% / 0.8%
ydb/core/blobstorage/ut_blobstorage/ut_comp_defragarea/blobstorage10 0.118 0.3% / 2.7% 0.000 0.0% / 0.0% 0.001 0.0% / 0.0% 1.241 0.1% / 1.8%
ydb/core/persqueue/pqtablet/partition/mlp/utarea/topics70 0.118 0.3% / 3.0% 0.070 0.1% / 0.5% 0.201 0.1% / 0.7% 2.935 0.3% / 2.3%
ydb/core/blobstorage/pdisk/utarea/blobstorage10 0.117 0.3% / 2.6% 0.177 0.2% / 1.1% 0.362 0.2% / 0.9% 0.218 0.0% / 0.3%
ydb/core/kqp/ut/indexes/fulltextarea/queryprocessor30 0.108 0.3% / 1.7% 0.018 0.0% / 0.2% 0.098 0.1% / 0.8% 2.924 0.3% / 1.6%
ydb/core/tx/schemeshard/ut_compaction_rebootsarea/core20 0.108 0.3% / 1.6% 0.083 0.1% / 0.5% 0.318 0.2% / 1.0% 2.537 0.2% / 0.8%
ydb/core/tx/schemeshard/ut_indexarea/datashard80 0.107 0.3% / 2.8% 0.000 0.0% / 0.0% 0.686 0.4% / 4.7% 2.538 0.2% / 1.3%
ydb/core/tx/tx_proxy/ut_schemereqarea/security10 0.102 0.2% / 20.5% 0.019 0.0% / 1.7% 0.097 0.1% / 23.1% 2.891 0.3% / 17.4%
ydb/core/client/utarea/core60 0.101 0.2% / 1.5% 1.522 1.6% / 9.6% 0.052 0.0% / 0.2% 2.896 0.3% / 0.9%
ydb/tests/datashard/copy_tablearea/datashard14 0.101 0.2% / 2.6% 0.070 0.1% / 0.6% 0.154 0.1% / 1.1% 0.147 0.0% / 0.1%
ydb/core/kqp/ut/runtimearea/queryprocessor10 0.100 0.2% / 1.5% 0.001 0.0% / 0.0% 0.545 0.3% / 4.4% 2.907 0.3% / 1.5%
ydb/tests/stress/topic_kafka/testsarea/topics2 0.100 0.2% / 2.6% 0.207 0.2% / 1.5% 0.427 0.2% / 1.5% 0.125 0.0% / 0.1%
ydb/core/tx/schemeshard/ut_subdomain_rebootsarea/core60 0.100 0.2% / 1.5% 0.000 0.0% / 0.0% 0.556 0.3% / 1.8% 2.538 0.2% / 0.8%
ydb/tests/datashard/selectarea/datashard30 0.099 0.2% / 2.6% 0.069 0.1% / 0.6% 0.027 0.0% / 0.2% 0.147 0.0% / 0.1%
ydb/core/http_proxy/ut/sqs_topic_utarea/topics10 0.090 0.2% / 2.3% 0.073 0.1% / 0.5% 0.173 0.1% / 0.6% 2.983 0.3% / 2.3%
ydb/tests/datashard/dump_restorearea/datashard19 0.090 0.2% / 2.3% 0.072 0.1% / 0.6% 0.122 0.1% / 0.8% 0.147 0.0% / 0.1%
ydb/core/kqp/ut/channelsarea/queryprocessor10 0.090 0.2% / 1.4% 0.402 0.4% / 3.7% 0.300 0.2% / 2.4% 2.913 0.3% / 1.6%
ydb/core/kqp/ut/rbo/olaparea/queryprocessor16 0.089 0.2% / 1.4% 0.468 0.5% / 4.3% 0.485 0.3% / 3.9% 2.979 0.3% / 1.6%
ydb/core/blobstorage/dsproxy/ut_strategyarea/blobstorage10 0.087 0.2% / 2.0% 0.000 0.0% / 0.0% 0.001 0.0% / 0.0% 0.146 0.0% / 0.2%
ydb/core/kqp/ut/indexesarea/queryprocessor50 0.086 0.2% / 1.3% 0.004 0.0% / 0.0% 0.067 0.0% / 0.5% 2.931 0.3% / 1.6%
ydb/core/blobstorage/vdisk/repl/utarea/blobstorage5 0.083 0.2% / 1.9% 0.000 0.0% / 0.0% 0.000 0.0% / 0.0% 0.185 0.0% / 0.3%
ydb/tests/stress/kv/testsarea/engineering2 0.082 0.2% / 2.9% 0.212 0.2% / 3.3% 0.851 0.5% / 3.9% 0.125 0.0% / 0.7%
ydb/tests/olap/column_compression/createarea/cs11 0.081 0.2% / 1.2% 0.076 0.1% / 0.9% 0.023 0.0% / 0.1% 0.157 0.0% / 0.2%
ydb/tests/functional/cmsarea/core11 0.079 0.2% / 1.2% 0.165 0.2% / 1.0% 0.158 0.1% / 0.5% 0.125 0.0% / 0.0%
ydb/public/sdk/cpp/src/client/federated_topic/utarea/topics10 0.078 0.2% / 2.0% 0.024 0.0% / 0.2% 0.091 0.0% / 0.3% 2.903 0.3% / 2.3%
ydb/tests/functional/secretsarea/security21 0.078 0.2% / 15.5% 0.120 0.1% / 11.0% 0.053 0.0% / 12.7% 0.139 0.0% / 0.8%
ydb/core/kqp/ut/yqlarea/queryprocessor50 0.075 0.2% / 1.2% 0.004 0.0% / 0.0% 0.033 0.0% / 0.3% 2.971 0.3% / 1.6%
ydb/tests/functional/security/mon/canonicalarea/security11 0.074 0.2% / 14.8% 0.197 0.2% / 18.0% 0.042 0.0% / 10.0% 0.125 0.0% / 0.8%
ydb/tests/functional/security/mon/functionalarea/security21 0.073 0.2% / 14.7% 0.077 0.1% / 7.0% 0.020 0.0% / 4.8% 0.125 0.0% / 0.8%
ydb/core/tx/schemeshard/ut_sequence_rebootsarea/core15 0.073 0.2% / 1.1% 0.088 0.1% / 0.6% 0.401 0.2% / 1.3% 2.537 0.2% / 0.8%
ydb/core/tx/columnshard/ut_schemaarea/cs60 0.072 0.2% / 1.0% 0.047 0.0% / 0.6% 0.669 0.4% / 3.3% 1.833 0.2% / 2.5%
ydb/tests/functional/auditarea/security41 0.071 0.2% / 14.2% 0.124 0.1% / 11.3% 0.087 0.0% / 20.6% 0.125 0.0% / 0.8%
ydb/tests/functional/apiarea/core11 0.070 0.2% / 1.1% 0.094 0.1% / 0.6% 0.070 0.0% / 0.2% 0.126 0.0% / 0.0%
ydb/core/tx/datashard/ut_read_iteratorarea/datashard10 0.070 0.2% / 1.8% 0.052 0.1% / 0.4% 0.222 0.1% / 1.5% 2.927 0.3% / 1.5%
ydb/core/kqp/ut/rbo/effectsarea/queryprocessor16 0.069 0.2% / 1.1% 0.000 0.0% / 0.0% 0.024 0.0% / 0.2% 2.987 0.3% / 1.6%
ydb/core/tx/schemeshard/ut_system_namesarea/core20 0.069 0.2% / 1.0% 0.072 0.1% / 0.5% 1.614 0.9% / 5.1% 2.612 0.2% / 0.8%
ydb/tests/stress/olap_workload/testsarea/cs2 0.068 0.2% / 1.0% 0.127 0.1% / 1.6% 0.046 0.0% / 0.2% 0.125 0.0% / 0.2%
ydb/core/kqp/runtime/utarea/queryprocessor10 0.068 0.2% / 1.0% 0.353 0.4% / 3.3% 0.001 0.0% / 0.0% 2.976 0.3% / 1.6%
ydb/core/tx/schemeshard/ut_split_mergearea/core100 0.066 0.2% / 1.0% 0.060 0.1% / 0.4% 0.423 0.2% / 1.3% 2.604 0.2% / 0.8%
ydb/core/tablet_flat/utarea/datashard10 0.065 0.2% / 1.7% 0.330 0.3% / 2.8% 0.570 0.3% / 3.9% 1.917 0.2% / 1.0%
ydb/tests/functional/sqs_topicarea/topics11 0.065 0.2% / 1.6% 0.141 0.1% / 1.0% 0.029 0.0% / 0.1% 0.139 0.0% / 0.1%
ydb/core/blobstorage/ut_vdiskarea/blobstorage20 0.064 0.2% / 1.5% 1.425 1.5% / 9.2% 5.285 2.8% / 12.4% 0.262 0.0% / 0.4%
ydb/tests/functional/sqs/merge_split_common_table/fifoarea/topics2 0.063 0.2% / 1.6% 0.068 0.1% / 0.5% 0.078 0.0% / 0.3% 0.139 0.0% / 0.1%
ydb/core/http_proxy/ut/inside_ydb_utarea/topics10 0.062 0.2% / 1.6% 0.099 0.1% / 0.7% 0.309 0.2% / 1.1% 2.983 0.3% / 2.3%
ydb/core/blobstorage/dsproxy/utarea/blobstorage20 0.062 0.1% / 1.4% 0.000 0.0% / 0.0% 0.003 0.0% / 0.0% 1.592 0.1% / 2.3%
ydb/tests/functional/udf_storearea/fq11 0.062 0.1% / 1.3% 0.215 0.2% / 2.3% 0.300 0.2% / 2.3% 0.125 0.0% / 0.2%
ydb/core/statistics/service/utarea/datashard40 0.061 0.1% / 1.6% 0.000 0.0% / 0.0% 0.010 0.0% / 0.1% 2.894 0.3% / 1.5%
ydb/tests/olap/column_compression/alterarea/cs11 0.061 0.1% / 0.9% 0.073 0.1% / 0.9% 0.014 0.0% / 0.1% 0.157 0.0% / 0.2%
ydb/core/mind/hive/utarea/core10 0.061 0.1% / 0.9% 0.000 0.0% / 0.0% 0.661 0.4% / 2.1% 2.920 0.3% / 0.9%
ydb/tests/stress/tpcc/testsarea/engineering2 0.059 0.1% / 2.1% 0.204 0.2% / 3.2% 0.427 0.2% / 2.0% 0.125 0.0% / 0.7%
ydb/core/kqp/ut/arrowarea/queryprocessor5 0.059 0.1% / 0.9% 0.000 0.0% / 0.0% 0.026 0.0% / 0.2% 2.979 0.3% / 1.6%
ydb/tests/functional/tpccarea/blobstorage10 0.058 0.1% / 1.3% 0.077 0.1% / 0.5% 0.001 0.0% / 0.0% — — / —
ydb/core/kqp/ut/olap/readingarea/cs150 0.058 0.1% / 0.8% 0.010 0.0% / 0.1% 0.128 0.1% / 0.6% 2.910 0.3% / 4.0%
ydb/tests/olap/deletearea/cs6 0.056 0.1% / 0.8% 0.068 0.1% / 0.9% 0.020 0.0% / 0.1% 0.154 0.0% / 0.2%
ydb/core/kqp/ut/join/index_lookuparea/queryprocessor60 0.055 0.1% / 0.9% 0.000 0.0% / 0.0% 0.031 0.0% / 0.3% 2.909 0.3% / 1.5%
ydb/core/kqp/ut/scanarea/queryprocessor30 0.055 0.1% / 0.8% 0.002 0.0% / 0.0% 0.020 0.0% / 0.2% 2.914 0.3% / 1.6%
ydb/tests/stress/streaming/testsarea/engineering2 0.055 0.1% / 1.9% 0.112 0.1% / 1.8% 0.187 0.1% / 0.9% 0.128 0.0% / 0.7%
ydb/tests/fq/mem_allocarea/fq2 0.054 0.1% / 1.1% 0.068 0.1% / 0.7% 0.008 0.0% / 0.1% 0.125 0.0% / 0.2%
ydb/core/tx/schemeshard/ut_set_column_constraint_rebootsarea/core10 0.054 0.1% / 0.8% 0.065 0.1% / 0.4% 0.297 0.2% / 0.9% 2.549 0.2% / 0.8%
ydb/tests/stress/backup/testsarea/engineering2 0.054 0.1% / 1.9% 0.109 0.1% / 1.7% 0.022 0.0% / 0.1% 0.125 0.0% / 0.7%
ydb/core/blobstorage/ut_blobstorage/ut_donorarea/blobstorage10 0.053 0.1% / 1.2% 0.009 0.0% / 0.1% 0.030 0.0% / 0.1% 1.240 0.1% / 1.8%
ydb/tests/stress/ctas/testsarea/engineering2 0.053 0.1% / 1.9% 0.109 0.1% / 1.7% 0.006 0.0% / 0.0% 0.125 0.0% / 0.7%
ydb/tests/stress/min_max_workload/testsarea/engineering2 0.053 0.1% / 1.9% 0.116 0.1% / 1.8% 0.010 0.0% / 0.0% 0.125 0.0% / 0.7%
ydb/tests/stress/cdc/testsarea/engineering2 0.053 0.1% / 1.9% 0.109 0.1% / 1.7% 0.022 0.0% / 0.1% 0.125 0.0% / 0.7%
ydb/core/health_check/utarea/core10 0.051 0.1% / 0.8% 0.007 0.0% / 0.0% 0.005 0.0% / 0.0% 2.895 0.3% / 0.9%
ydb/core/persqueue/public/mlp/utarea/topics8 0.050 0.1% / 1.3% 0.015 0.0% / 0.1% 0.058 0.0% / 0.2% 2.906 0.3% / 2.3%
ydb/core/blobstorage/nodewarden/utarea/blobstorage10 0.050 0.1% / 1.1% 0.164 0.2% / 1.1% 0.484 0.3% / 1.1% 1.843 0.2% / 2.7%
ydb/tests/stress/s3_backups/testsarea/engineering2 0.050 0.1% / 1.8% 0.129 0.1% / 2.0% 0.078 0.0% / 0.4% 0.138 0.0% / 0.8%
ydb/core/persqueue/public/schema/utarea/topics8 0.050 0.1% / 1.3% 0.081 0.1% / 0.6% 0.072 0.0% / 0.3% 2.905 0.3% / 2.3%
ydb/tests/datashard/partitioningarea/datashard21 0.050 0.1% / 1.3% 0.069 0.1% / 0.6% 0.069 0.0% / 0.5% 0.147 0.0% / 0.1%
ydb/core/util/utarea/core10 0.049 0.1% / 0.7% 0.000 0.0% / 0.0% 0.002 0.0% / 0.0% 0.059 0.0% / 0.0%
ydb/core/tx/schemeshard/ut_bsvolume_rebootsarea/core20 0.048 0.1% / 0.7% 0.067 0.1% / 0.4% 0.294 0.2% / 0.9% 2.537 0.2% / 0.8%
ydb/tests/stress/kafka/testsarea/topics2 0.047 0.1% / 1.2% 0.270 0.3% / 2.0% 3.170 1.7% / 11.1% 0.228 0.0% / 0.2%
ydb/core/kqp/ut/indexes/hybridarea/queryprocessor10 0.047 0.1% / 0.7% 0.007 0.0% / 0.1% 0.030 0.0% / 0.2% 2.910 0.3% / 1.5%
